As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
NEW TAIWAN DOLLAR | -- | 999TWDZ90 | -- | -- | 1,577,795.05 | 4.81% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 1,345,344.08 | 4.10% |
POP MART INTERNATIONAL GROUP COMMON STOCK USD.0001 | 9992 | BN6PP3905 | KYG7170M1033 | CONSUMER DISCRETIONARY | 641,591.21 | 1.95% |
EMBRAER SA SPON ADR ADR | ERJ | 29082A107 | US29082A1079 | INDUSTRIALS | 298,260.48 | 0.91% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 289,871.82 | 0.88% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 176,722.46 | 0.54% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 175,863.96 | 0.54% |
ONEWO INC H COMMON STOCK CNY1.0 | 2602 | BPJPDT902 | CNE100005K85 | REAL ESTATE | 162,413.43 | 0.49% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 126,648.59 | 0.39% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 124,500.44 | 0.38% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.