As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
POP MART INTERNATIONAL GROUP COMMON STOCK USD.0001 | 9992 | BN6PP3905 | KYG7170M1033 | CONSUMER DISCRETIONARY | 270,480.96 | 0.98% |
QIFU TECHNOLOGY INC ADR USD.00001 | QFIN | 88557W101 | US88557W1018 | FINANCIALS | 232,773.31 | 0.85% |
EMBRAER SA SPON ADR ADR | ERJ | 29082A107 | US29082A1079 | INDUSTRIALS | 226,708.80 | 0.82% |
GCL TECHNOLOGY HOLDINGS LTD COMMON STOCK HKD.1 | 3800 | B28XTR905 | KYG3774X1088 | INFORMATION TECHNOLOGY | 185,894.31 | 0.68% |
AAC TECHNOLOGIES HOLDINGS IN COMMON STOCK USD.01 | 2018 | B85LKS908 | KYG2953R1149 | INFORMATION TECHNOLOGY | 143,104.98 | 0.52% |
ONEWO INC H COMMON STOCK CNY1.0 | 2602 | BPJPDT902 | CNE100005K85 | REAL ESTATE | 138,020.21 | 0.50% |
GDS HOLDINGS LTD CL A COMMON STOCK USD.00005 | 9698 | BMG40P901 | KYG3902L1095 | INFORMATION TECHNOLOGY | 137,542.84 | 0.50% |
TRUWORTHS INTERNATIONAL LTD COMMON STOCK ZAR.00015 | TRU | 611348905 | ZAE000028296 | CONSUMER DISCRETIONARY | 128,400.17 | 0.47% |
LOJAS RENNER S.A. COMMON STOCK | LREN3 | B0CGYD906 | BRLRENACNOR1 | CONSUMER DISCRETIONARY | 119,271.75 | 0.43% |
CHINA TAIPING INSURANCE HOLD COMMON STOCK | 966 | 626404909 | HK0000055878 | FINANCIALS | 112,463.87 | 0.41% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.