Avantis Investors utilizes financial science to build investment strategies that target higher expected returns*, are broadly diversified, and executed through an efficient, cost-conscious and repeatable process.
CUMULATIVE | AVERAGE ANNUAL1 | EXPENSE RATIO2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TICKER | FUND NAME | YTD% | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | LIFE | INCEPTION DATE | GROSS% | NET% |
AVGE | Avantis All Equity Markets ETF | 16.32 | -1.75 | 1.25 | 30.54 | - - | - - | - - | 21.53 | 09/27/2022 | 0.25 | 0.23 |
AVGV | Avantis All Equity Markets Value ETF | 14.12 | -1.91 | 0.22 | 28.21 | - - | - - | - - | 17.62 | 06/27/2023 | 0.28 | 0.26 |
AVNM | Avantis All International Markets Equity ETF | 6.79 | -4.43 | -0.06 | 23.05 | - - | - - | - - | 12.75 | 06/27/2023 | 0.33 | 0.31 |
AVNV | Avantis All International Markets Value ETF | 6.52 | -4.55 | -0.05 | 22.39 | - - | - - | - - | 13.35 | 06/27/2023 | 0.36 | 0.34 |
AVIG | Avantis Core Fixed Income ETF | 1.95 | -2.45 | 0.30 | 11.18 | -2.20 | - - | - - | -1.92 | 10/13/2020 | 0.15 | 0.15 |
AVIGX | Avantis Core Fixed Income Fund | 1.87 | -2.53 | 0.30 | 10.81 | -2.29 | - - | - - | -1.80 | 02/24/2021 | 0.16 | 0.16 |
AVMU | Avantis Core Municipal Fixed Income ETF | 1.98 | -0.96 | 0.50 | 9.46 | -0.20 | - - | - - | -0.18 | 12/08/2020 | 0.15 | 0.15 |
AVEM | Avantis Emerging Markets Equity ETF | 9.26 | -3.88 | 1.89 | 25.71 | 1.64 | 6.47 | - - | 6.70 | 09/17/2019 | 0.33 | 0.33 |
AVEEX | Avantis Emerging Markets Equity Fund | 9.40 | -3.98 | 1.99 | 25.99 | 1.52 | - - | - - | 6.66 | 12/04/2019 | 0.34 | 0.34 |
AVEE | Avantis Emerging Markets Small Cap Equity ETF | 4.19 | -4.36 | 2.66 | - - | - - | - - | - - | 13.14 | 11/07/2023 | 0.42 | 0.42 |
AVES | Avantis Emerging Markets Value ETF | 7.34 | -5.05 | 1.24 | 23.70 | 2.83 | - - | - - | 2.76 | 09/28/2021 | 0.36 | 0.36 |
AVXC | Avantis Emerging Markets ex-China Equity ETF | - - | -3.98 | -1.35 | - - | - - | - - | - - | 5.45 | 03/19/2024 | 0.33 | 0.33 |
AVIE | Avantis Inflation Focused Equity ETF | 12.86 | -2.72 | -2.12 | 15.32 | - - | - - | - - | 15.07 | 09/27/2022 | 0.25 | 0.25 |
AVDE | Avantis International Equity ETF | 5.88 | -5.06 | -1.27 | 22.62 | 2.68 | 6.95 | - - | 7.39 | 09/24/2019 | 0.23 | 0.23 |
AVDEX | Avantis International Equity Fund | 6.01 | -5.07 | -1.12 | 22.59 | 2.52 | - - | - - | 6.70 | 12/04/2019 | 0.23 | 0.23 |
AVIV | Avantis International Large Cap Value ETF | 5.16 | -4.52 | -0.72 | 20.54 | 4.77 | - - | - - | 5.36 | 09/28/2021 | 0.25 | 0.25 |
AVDS | Avantis International Small Cap Equity ETF | 2.91 | -5.54 | -1.94 | 21.59 | - - | - - | - - | 6.33 | 07/18/2023 | 0.30 | 0.30 |
AVDV | Avantis International Small Cap Value ETF | 7.95 | -5.31 | -1.63 | 24.36 | 3.83 | 8.11 | - - | 8.61 | 09/24/2019 | 0.36 | 0.36 |
AVDVX | Avantis International Small Cap Value Fund | 7.74 | -5.04 | -1.99 | 23.87 | 3.83 | - - | - - | 7.97 | 12/04/2019 | 0.36 | 0.36 |
AVMA | Avantis Moderate Allocation ETF | 11.68 | -1.83 | 1.03 | 23.50 | - - | - - | - - | 13.73 | 06/27/2023 | 0.23 | 0.21 |
AVRE | Avantis Real Estate ETF | 6.19 | -4.84 | 3.87 | 28.75 | -2.18 | - - | - - | -0.46 | 09/28/2021 | 0.17 | 0.17 |
AVSE | Avantis Responsible Emerging Markets Equity ETF | 9.98 | -3.87 | 2.47 | 26.74 | - - | - - | - - | 4.96 | 03/28/2022 | 0.33 | 0.33 |
AVSD | Avantis Responsible International Equity ETF | 7.35 | -5.05 | -0.48 | 26.24 | - - | - - | - - | 7.40 | 03/15/2022 | 0.23 | 0.23 |
AVSU | Avantis Responsible U.S. Equity ETF | 20.54 | -1.14 | 2.11 | 36.10 | - - | - - | - - | 11.18 | 03/15/2022 | 0.15 | 0.15 |
AVSF | Avantis Short-Term Fixed Income ETF | 3.61 | -0.91 | 0.84 | 6.95 | 0.91 | - - | - - | 0.56 | 10/13/2020 | 0.15 | 0.15 |
AVSFX | Avantis Short-Term Fixed Income Fund | 3.64 | -0.92 | 0.84 | 7.01 | 0.92 | - - | - - | 0.59 | 02/24/2021 | 0.15 | 0.15 |
AVUS | Avantis U.S. Equity ETF | 22.67 | -0.60 | 2.46 | 35.27 | 8.10 | 14.71 | - - | 14.89 | 09/24/2019 | 0.15 | 0.15 |
AVUSX | Avantis U.S. Equity Fund | 22.21 | -0.60 | 2.36 | 34.79 | 7.45 | - - | - - | 14.10 | 12/04/2019 | 0.15 | 0.15 |
AVLC | Avantis U.S. Large Cap Equity ETF | 24.43 | -0.42 | 3.30 | 36.92 | - - | - - | - - | 30.93 | 09/26/2023 | 0.15 | 0.15 |
AVLV | Avantis U.S. Large Cap Value ETF | 20.72 | 0.12 | 2.49 | 32.14 | 9.46 | - - | - - | 11.23 | 09/21/2021 | 0.15 | 0.15 |
AVLVX | Avantis U.S. Large Cap Value Fund | 20.45 | - - | 2.16 | 32.48 | - - | - - | - - | 17.31 | 06/21/2022 | 0.16 | 0.16 |
AVMC | Avantis U.S. Mid Cap Equity ETF | 21.31 | -0.18 | 3.02 | - - | - - | - - | - - | 30.78 | 11/07/2023 | 0.18 | 0.18 |
AVMV | Avantis U.S. Mid Cap Value ETF | 23.72 | 0.18 | 2.49 | - - | - - | - - | - - | 32.35 | 11/07/2023 | 0.20 | 0.20 |
AVSC | Avantis U.S. Small Cap Equity ETF | 11.61 | -1.65 | -4.78 | 29.00 | - - | - - | - - | 3.42 | 01/11/2022 | 0.25 | 0.25 |
AVSCX | Avantis U.S. Small Cap Equity Fund | - - | -2.27 | -5.54 | - - | - - | - - | - - | 7.40 | 06/20/2024 | 0.25 | 0.25 |
AVUV | Avantis U.S. Small Cap Value ETF | 13.89 | -1.27 | -4.46 | 30.13 | 8.37 | 14.95 | - - | 15.15 | 09/24/2019 | 0.25 | 0.25 |
AVUVX | Avantis U.S. Small Cap Value Fund | 13.64 | -1.31 | -4.46 | 29.36 | 8.44 | - - | - - | 15.57 | 12/04/2019 | 0.25 | 0.25 |
Funds and ETFs with the same name have the same management team and investment policies. The fees and expenses of the funds are similar, and they are managed with substantially the same investment objective and strategies. Notwithstanding these general similarities, the funds and the ETFs are separate funds that have different investment performance. Differences in cash flows into the two funds, the size of their portfolios, and the specific investments held by two funds with the same name can cause performance to differ. Please consult the appropriate prospectus for a description of each fund and ETF, details on how they are offered, and their associated fees.
1. Average Annual Returns illustrate the annual compounded returns that would have produced the cumulative total return if the fund's performance had remained constant throughout the period indicated. Returns for periods less than one year are not annualized.
2. Net Expense Ratio is the total annual operating expense ratio for the fund, net of any fee waivers or expense reimbursements. Gross expense ratio is the total annual operating expense ratio for the fund, gross of any fee waivers or expense reimbursements. Expense ratios are as of the fund's most current prospectus. This is the actual ratio that investors paid during the fund's most recent fiscal year.
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that the investor's shares, when redeemed, may be worth more or less than the original cost. Returns less than one year are not annualized. Net asset value (NAV) prices are used to calculate market price performance prior to the date when the fund first traded on an exchange. Market performance is determined using the bid/ask midpoint at 4:00 p.m. Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. Index performance does not represent the fund's performance. It is not possible to invest directly in an index.
AVGE Avantis All Equity Markets ETF, AVGV Avantis All Equity Markets Value ETF, AVNM Avantis All International Markets Equity ETF, AVNV Avantis All International Markets Value ETF, AVMA Avantis Moderate Allocation ETF: Returns or yields for the fund would have been lower if .02% of the fund's management fee had not been waived. The advisor expects this waiver to continue until December 31, 2024, and cannot terminate it prior to such date without the approval of the Board of Trustees. Review the annual or semiannual report for the most current information.
*Valuation theory shows that the expected return of a stock is a function of its current price, its book equity (assets minus liabilities) and expected future profits, and that the expected return of a bond is a function of its current yield and its expected capital appreciation (depreciation). We use information in current market prices and company financials to identify differences in expected returns among securities, seeking to overweight securities with higher expected returns based on this current market information. Actual returns may be different than expected returns, and there is no guarantee that the strategy will be successful.
Exchange Traded Funds (ETF) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.
Distributions
Distribution Calendar Estimated Distributions Tax Center