Data reflects past performance, assumes reinvestment of dividends and capital gains and is no guarantee of future results. Redemption value may be more or less than original cost. For additional share class information, consult the prospectus .
DISTRIBUTIONS ($/SHARE) | ($/SHARE) | ||||||
---|---|---|---|---|---|---|---|
FUND NAME
|
DATE | TOTAL PAID | ORDINARY DIVIDENDS | SHORT TERMS CAPITAL GAINS | LONG TERMM CAPITAL GAINS | RETURN OF CAPITAL | |
Avantis All Equity Markets ETF | 12/19/2024 | $0.7594 | $0.7594 | - - | - - | - - | |
12/20/2023 | $0.6785 | $0.6785 | - - | - - | - - | ||
06/26/2024 | $0.6291 | $0.6291 | - - | - - | - - | ||
Avantis All Equity Markets Value ETF | 12/19/2024 | $0.7509 | $0.7509 | - - | - - | - - | |
12/20/2023 | $0.6413 | $0.6413 | - - | - - | - - | ||
06/26/2024 | $0.6666 | $0.6666 | - - | - - | - - | ||
Avantis All International Markets Equity ETF | 12/19/2024 | $0.9863 | $0.9863 | - - | - - | - - | |
12/20/2023 | $0.9077 | $0.9077 | - - | - - | - - | ||
06/26/2024 | $0.9372 | $0.9372 | - - | - - | - - | ||
Avantis All International Markets Value ETF | 12/19/2024 | $1.1475 | $1.1475 | - - | - - | - - | |
12/20/2023 | $0.891 | $0.891 | - - | - - | - - | ||
06/26/2024 | $0.7924 | $0.7924 | - - | - - | - - | ||
Avantis Core Fixed Income ETF | 12/17/2024 | $0.1786 | $0.1786 | - - | - - | - - | |
02/01/2024 | $0.1509 | $0.1509 | - - | - - | - - | ||
03/01/2024 | $0.1536 | $0.1536 | - - | - - | - - | ||
04/01/2024 | $0.1427 | $0.1427 | - - | - - | - - | ||
05/01/2024 | $0.1703 | $0.1703 | - - | - - | - - | ||
06/03/2024 | $0.1629 | $0.1629 | - - | - - | - - | ||
07/01/2024 | $0.1485 | $0.1485 | - - | - - | - - | ||
08/01/2024 | $0.1727 | $0.1727 | - - | - - | - - | ||
09/03/2024 | $0.1563 | $0.1563 | - - | - - | - - | ||
10/01/2024 | $0.1374 | $0.1374 | - - | - - | - - | ||
11/01/2024 | $0.1697 | $0.1697 | - - | - - | - - | ||
12/02/2024 | $0.1481 | $0.1481 | - - | - - | - - | ||
Avantis Core Fixed Income Fund | 12/05/2024 | - - | $0.001045504 | - - | - - | - - | |
12/29/2023 | $0.03142986 | $0.000979587 | - - | - - | - - | ||
01/31/2024 | $0.029563858 | $0.001006597 | - - | - - | - - | ||
02/29/2024 | $0.030116113 | $0.001042453 | - - | - - | - - | ||
03/28/2024 | $0.031105324 | $0.001010723 | - - | - - | - - | ||
04/30/2024 | $0.03095663 | $0.001033754 | - - | - - | - - | ||
05/31/2024 | $0.03357447 | $0.001034251 | - - | - - | - - | ||
06/28/2024 | $0.029048258 | $0.00103874 | - - | - - | - - | ||
07/31/2024 | $0.031788803 | $0.001010081 | - - | - - | - - | ||
08/30/2024 | $0.034095125 | $0.001048633 | - - | - - | - - | ||
09/30/2024 | $0.029729212 | $0.001069814 | - - | - - | - - | ||
10/31/2024 | $0.032284692 | $0.001036689 | - - | - - | - - | ||
11/29/2024 | $0.03265143 | $0.001025438 | - - | - - | - - | ||
Avantis Core Municipal Fixed Income ETF | 12/17/2024 | $0.1329 | - - | - - | - - | - - | |
02/01/2024 | $0.1288 | - - | - - | - - | - - | ||
03/01/2024 | $0.1248 | - - | - - | - - | - - | ||
04/01/2024 | $0.1126 | - - | - - | - - | - - | ||
05/01/2024 | $0.1373 | - - | - - | - - | - - | ||
06/03/2024 | $0.1255 | - - | - - | - - | - - | ||
07/01/2024 | $0.1188 | - - | - - | - - | - - | ||
08/01/2024 | $0.1374 | - - | - - | - - | - - | ||
09/03/2024 | $0.1253 | - - | - - | - - | - - | ||
10/01/2024 | $0.1255 | - - | - - | - - | - - | ||
11/01/2024 | $0.1409 | - - | - - | - - | - - | ||
12/02/2024 | $0.1239 | - - | - - | - - | - - | ||
Avantis Emerging Markets Equity ETF | 12/17/2024 | $1.2961 | $1.2961 | - - | - - | - - | |
06/24/2024 | $0.5694 | $0.5694 | - - | - - | - - | ||
Avantis Emerging Markets Equity Fund | 12/05/2024 | $0.3795 | $0.3795 | - - | - - | - - | |
Avantis Emerging Markets Small Cap Equity ETF | 12/17/2024 | $1.2952 | $1.2952 | - - | - - | - - | |
06/24/2024 | $0.4406 | $0.4406 | - - | - - | - - | ||
Avantis Emerging Markets Value ETF | 12/17/2024 | $1.4118 | $1.4118 | - - | - - | - - | |
06/24/2024 | $0.4772 | $0.4772 | - - | - - | - - | ||
Avantis Emerging Markets ex-China Equity ETF | 12/17/2024 | $0.3867 | $0.3867 | - - | - - | - - | |
06/24/2024 | $0.2752 | $0.2752 | - - | - - | - - | ||
Avantis Inflation Focused Equity ETF | 12/17/2024 | $0.3359 | $0.3359 | - - | - - | - - | |
03/21/2024 | $0.2126 | $0.2126 | - - | - - | - - | ||
06/24/2024 | $0.2902 | $0.2902 | - - | - - | - - | ||
09/23/2024 | $0.2956 | $0.2956 | - - | - - | - - | ||
Avantis International Equity ETF | 12/17/2024 | $0.8501 | $0.8501 | - - | - - | - - | |
06/24/2024 | $1.1718 | $1.1718 | - - | - - | - - | ||
Avantis International Equity Fund | 12/05/2024 | $0.4557 | $0.4399 | - - | 0.0158 | - - | |
Avantis International Large Cap Value ETF | 12/17/2024 | $0.6508 | $0.6508 | - - | - - | - - | |
06/24/2024 | $1.1438 | $1.1438 | - - | - - | - - | ||
Avantis International Small Cap Equity ETF | 12/17/2024 | $0.7746 | $0.7746 | - - | - - | - - | |
06/24/2024 | $0.8178 | $0.8178 | - - | - - | - - | ||
Avantis International Small Cap Value ETF | 12/17/2024 | $1.6205 | $1.6205 | - - | - - | - - | |
06/24/2024 | $1.1838 | $1.1838 | - - | - - | - - | ||
Avantis International Small Cap Value Fund | 12/05/2024 | $0.5321 | $0.5241 | - - | 0.008 | - - | |
Avantis Moderate Allocation ETF | 12/19/2024 | $0.7656 | $0.7656 | - - | - - | - - | |
12/20/2023 | $0.6 | $0.6 | - - | - - | - - | ||
06/26/2024 | $0.5585 | $0.5585 | - - | - - | - - | ||
Avantis Real Estate ETF | 12/17/2024 | $0.3968 | $0.3968 | - - | - - | - - | |
03/21/2024 | $0.2637 | $0.2637 | - - | - - | - - | ||
06/24/2024 | $0.3552 | $0.3552 | - - | - - | - - | ||
09/23/2024 | $0.6573 | $0.6573 | - - | - - | - - | ||
Avantis Responsible Emerging Markets Equity ETF | 12/17/2024 | $1.101 | $1.101 | - - | - - | - - | |
06/24/2024 | $0.429 | $0.429 | - - | - - | - - | ||
Avantis Responsible International Equity ETF | 12/17/2024 | $0.7703 | $0.7703 | - - | - - | - - | |
06/24/2024 | $1.0404 | $1.0404 | - - | - - | - - | ||
Avantis Responsible U.S. Equity ETF | 12/17/2024 | $0.2227 | $0.2227 | - - | - - | - - | |
03/21/2024 | $0.1617 | $0.1617 | - - | - - | - - | ||
06/24/2024 | $0.1865 | $0.1865 | - - | - - | - - | ||
09/23/2024 | $0.2339 | $0.2339 | - - | - - | - - | ||
Avantis Short-Term Fixed Income ETF | 12/17/2024 | $0.1892 | $0.1892 | - - | - - | - - | |
02/01/2024 | $0.1586 | $0.1586 | - - | - - | - - | ||
03/01/2024 | $0.1561 | $0.1561 | - - | - - | - - | ||
04/01/2024 | $0.1416 | $0.1416 | - - | - - | - - | ||
05/01/2024 | $0.1883 | $0.1883 | - - | - - | - - | ||
06/03/2024 | $0.1759 | $0.1759 | - - | - - | - - | ||
07/01/2024 | $0.1622 | $0.1622 | - - | - - | - - | ||
08/01/2024 | $0.1853 | $0.1853 | - - | - - | - - | ||
09/03/2024 | $0.1656 | $0.1656 | - - | - - | - - | ||
10/01/2024 | $0.1606 | $0.1606 | - - | - - | - - | ||
11/01/2024 | $0.1616 | $0.1616 | - - | - - | - - | ||
12/02/2024 | $0.1552 | $0.1552 | - - | - - | - - | ||
Avantis Short-Term Fixed Income Fund | 12/05/2024 | - - | $0.001020615 | - - | - - | - - | |
12/29/2023 | $0.02644902 | $0.000855722 | - - | - - | - - | ||
01/31/2024 | $0.026243874 | $0.000903707 | - - | - - | - - | ||
02/29/2024 | $0.027468966 | $0.000951039 | - - | - - | - - | ||
03/28/2024 | $0.028103959 | $0.000916706 | - - | - - | - - | ||
04/30/2024 | $0.028248579 | $0.000960275 | - - | - - | - - | ||
05/31/2024 | $0.030839259 | $0.000956106 | - - | - - | - - | ||
06/28/2024 | $0.02727108 | $0.000969386 | - - | - - | - - | ||
07/31/2024 | $0.029319461 | $0.000942844 | - - | - - | - - | ||
08/30/2024 | $0.031357116 | $0.000971691 | - - | - - | - - | ||
09/30/2024 | $0.028370158 | $0.00103903 | - - | - - | - - | ||
10/31/2024 | $0.030976852 | $0.001019526 | - - | - - | - - | ||
11/29/2024 | $0.032247678 | $0.001038477 | - - | - - | - - | ||
Avantis U.S. Equity ETF | 12/17/2024 | $0.3419 | $0.3419 | - - | - - | - - | |
03/21/2024 | $0.2616 | $0.2616 | - - | - - | - - | ||
06/24/2024 | $0.2984 | $0.2984 | - - | - - | - - | ||
09/23/2024 | $0.3266 | $0.3266 | - - | - - | - - | ||
Avantis U.S. Equity Fund | 12/05/2024 | $0.2516 | $0.2516 | - - | - - | - - | |
Avantis U.S. Large Cap Equity ETF | 12/17/2024 | $0.2279 | $0.2279 | - - | - - | - - | |
03/21/2024 | $0.1768 | $0.1768 | - - | - - | - - | ||
06/24/2024 | $0.1744 | $0.1744 | - - | - - | - - | ||
09/23/2024 | $0.1546 | $0.1546 | - - | - - | - - | ||
Avantis U.S. Large Cap Value ETF | 12/17/2024 | $0.3036 | $0.3036 | - - | - - | - - | |
03/21/2024 | $0.2203 | $0.2203 | - - | - - | - - | ||
06/24/2024 | $0.2598 | $0.2598 | - - | - - | - - | ||
09/23/2024 | $0.2731 | $0.2731 | - - | - - | - - | ||
Avantis U.S. Large Cap Value Fund | 12/05/2024 | $0.2518 | $0.2518 | - - | - - | - - | |
Avantis U.S. Mid Cap Equity ETF | 12/17/2024 | $0.2292 | $0.2292 | - - | - - | - - | |
03/21/2024 | $0.1447 | $0.1447 | - - | - - | - - | ||
06/24/2024 | $0.1586 | $0.1586 | - - | - - | - - | ||
09/23/2024 | $0.1291 | $0.1291 | - - | - - | - - | ||
Avantis U.S. Mid Cap Value ETF | 12/17/2024 | $0.2875 | $0.2875 | - - | - - | - - | |
03/21/2024 | $0.1986 | $0.1986 | - - | - - | - - | ||
06/24/2024 | $0.199 | $0.199 | - - | - - | - - | ||
09/23/2024 | $0.1661 | $0.1661 | - - | - - | - - | ||
Avantis U.S. Small Cap Equity ETF | 12/17/2024 | $0.1962 | $0.1962 | - - | - - | - - | |
03/21/2024 | $0.1308 | $0.1308 | - - | - - | - - | ||
06/24/2024 | $0.1866 | $0.1866 | - - | - - | - - | ||
09/23/2024 | $0.1249 | $0.1249 | - - | - - | - - | ||
Avantis U.S. Small Cap Equity Fund | 12/05/2024 | $0.0535 | $0.0535 | - - | - - | - - | |
Avantis U.S. Small Cap Value ETF | 12/17/2024 | $0.4345 | $0.4345 | - - | - - | - - | |
03/21/2024 | $0.3067 | $0.3067 | - - | - - | - - | ||
06/24/2024 | $0.4282 | $0.4282 | - - | - - | - - | ||
09/23/2024 | $0.3868 | $0.3868 | - - | - - | - - | ||
Avantis U.S. Small Cap Value Fund | 12/05/2024 | $0.702 | $0.2377 | - - | 0.4643 | - - |
Gains for assets held more than 12 months; taxed at 0%, 15%, or 20% depending on your tax bracket.
Gains on assets held less than 12 months that are taxed as ordinary income.
Exchange Traded Funds (ETFs) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.