Data reflects past performance, assumes reinvestment of dividends and capital gains and is no guarantee of future results. Redemption value may be more or less than original cost. For additional share class information, consult the prospectus .
DISTRIBUTIONS ($/SHARE) | ($/SHARE) | ||||||
---|---|---|---|---|---|---|---|
FUND NAME
|
DATE | TOTAL PAID | ORDINARY DIVIDENDS | SHORT TERMS CAPITAL GAINS | LONG TERMM CAPITAL GAINS | RETURN OF CAPITAL | |
Avantis All Equity Markets ETF | 06/26/2024 | $0.6291 | $0.6291 | - - | - - | - - | |
12/20/2023 | $0.6785 | $0.6785 | - - | - - | - - | ||
Avantis All Equity Markets Value ETF | 06/26/2024 | $0.6666 | $0.6666 | - - | - - | - - | |
12/20/2023 | $0.6413 | $0.6413 | - - | - - | - - | ||
Avantis All International Markets Equity ETF | 06/26/2024 | $0.9372 | $0.9372 | - - | - - | - - | |
12/20/2023 | $0.9077 | $0.9077 | - - | - - | - - | ||
Avantis All International Markets Value ETF | 06/26/2024 | $0.7924 | $0.7924 | - - | - - | - - | |
12/20/2023 | $0.891 | $0.891 | - - | - - | - - | ||
Avantis Core Fixed Income ETF | 11/01/2024 | $0.1697 | $0.1697 | - - | - - | - - | |
12/01/2023 | $0.1499 | $0.1499 | - - | - - | - - | ||
12/18/2023 | $0.1649 | $0.1649 | - - | - - | - - | ||
02/01/2024 | $0.1509 | $0.1509 | - - | - - | - - | ||
03/01/2024 | $0.1536 | $0.1536 | - - | - - | - - | ||
04/01/2024 | $0.1427 | $0.1427 | - - | - - | - - | ||
05/01/2024 | $0.1703 | $0.1703 | - - | - - | - - | ||
06/03/2024 | $0.1629 | $0.1629 | - - | - - | - - | ||
07/01/2024 | $0.1485 | $0.1485 | - - | - - | - - | ||
08/01/2024 | $0.1727 | $0.1727 | - - | - - | - - | ||
09/03/2024 | $0.1563 | $0.1563 | - - | - - | - - | ||
10/01/2024 | $0.1374 | $0.1374 | - - | - - | - - | ||
Avantis Core Fixed Income Fund | 10/31/2024 | $0.032284692 | $0.001036689 | - - | - - | - - | |
11/30/2023 | $0.029739768 | $0.001001902 | - - | - - | - - | ||
12/06/2023 | - - | $0.001030469 | - - | - - | - - | ||
12/29/2023 | $0.03142986 | $0.000979587 | - - | - - | - - | ||
01/31/2024 | $0.029563858 | $0.001006597 | - - | - - | - - | ||
02/29/2024 | $0.030116113 | $0.001042453 | - - | - - | - - | ||
03/28/2024 | $0.031105324 | $0.001010723 | - - | - - | - - | ||
04/30/2024 | $0.03095663 | $0.001033754 | - - | - - | - - | ||
05/31/2024 | $0.03357447 | $0.001034251 | - - | - - | - - | ||
06/28/2024 | $0.029048258 | $0.00103874 | - - | - - | - - | ||
07/31/2024 | $0.031788803 | $0.001010081 | - - | - - | - - | ||
08/30/2024 | $0.034095125 | $0.001048633 | - - | - - | - - | ||
09/30/2024 | $0.029729212 | $0.001069814 | - - | - - | - - | ||
Avantis Core Municipal Fixed Income ETF | 11/01/2024 | $0.1409 | - - | - - | - - | - - | |
12/01/2023 | $0.1006 | - - | - - | - - | - - | ||
12/18/2023 | $0.1085 | - - | - - | - - | - - | ||
02/01/2024 | $0.1288 | - - | - - | - - | - - | ||
03/01/2024 | $0.1248 | - - | - - | - - | - - | ||
04/01/2024 | $0.1126 | - - | - - | - - | - - | ||
05/01/2024 | $0.1373 | - - | - - | - - | - - | ||
06/03/2024 | $0.1255 | - - | - - | - - | - - | ||
07/01/2024 | $0.1188 | - - | - - | - - | - - | ||
08/01/2024 | $0.1374 | - - | - - | - - | - - | ||
09/03/2024 | $0.1253 | - - | - - | - - | - - | ||
10/01/2024 | $0.1255 | - - | - - | - - | - - | ||
Avantis Emerging Markets Equity ETF | 06/24/2024 | $0.5694 | $0.5694 | - - | - - | - - | |
12/18/2023 | $1.141 | $1.141 | - - | - - | - - | ||
Avantis Emerging Markets Equity Fund | 12/06/2023 | $0.4241 | $0.4241 | - - | - - | - - | |
Avantis Emerging Markets Small Cap Equity ETF | 06/24/2024 | $0.4406 | $0.4406 | - - | - - | - - | |
12/18/2023 | $0.21 | $0.21 | - - | - - | - - | ||
Avantis Emerging Markets Value ETF | 06/24/2024 | $0.4772 | $0.4772 | - - | - - | - - | |
12/18/2023 | $1.326 | $1.326 | - - | - - | - - | ||
Avantis Emerging Markets ex-China Equity ETF | 06/24/2024 | $0.2752 | $0.2752 | - - | - - | - - | |
Avantis Inflation Focused Equity ETF | 09/23/2024 | $0.2956 | $0.2956 | - - | - - | - - | |
12/18/2023 | $0.3961 | $0.3961 | - - | - - | - - | ||
03/21/2024 | $0.2126 | $0.2126 | - - | - - | - - | ||
06/24/2024 | $0.2902 | $0.2902 | - - | - - | - - | ||
Avantis International Equity ETF | 06/24/2024 | $1.1718 | $1.1718 | - - | - - | - - | |
12/18/2023 | $0.7718 | $0.7718 | - - | - - | - - | ||
Avantis International Equity Fund | 12/06/2023 | $0.3896 | $0.3896 | - - | - - | - - | |
Avantis International Large Cap Value ETF | 06/24/2024 | $1.1438 | $1.1438 | - - | - - | - - | |
12/18/2023 | $0.801 | $0.801 | - - | - - | - - | ||
Avantis International Small Cap Equity ETF | 06/24/2024 | $0.8178 | $0.8178 | - - | - - | - - | |
12/18/2023 | $0.375 | $0.375 | - - | - - | - - | ||
Avantis International Small Cap Value ETF | 06/24/2024 | $1.1838 | $1.1838 | - - | - - | - - | |
12/18/2023 | $0.8884 | $0.8884 | - - | - - | - - | ||
Avantis International Small Cap Value Fund | 12/06/2023 | $0.4137 | $0.4137 | - - | - - | - - | |
Avantis Moderate Allocation ETF | 06/26/2024 | $0.5585 | $0.5585 | - - | - - | - - | |
12/20/2023 | $0.6 | $0.6 | - - | - - | - - | ||
Avantis Real Estate ETF | 09/23/2024 | $0.6573 | $0.6573 | - - | - - | - - | |
12/18/2023 | $0.4881 | $0.4881 | - - | - - | - - | ||
03/21/2024 | $0.2637 | $0.2637 | - - | - - | - - | ||
06/24/2024 | $0.3552 | $0.3552 | - - | - - | - - | ||
Avantis Responsible Emerging Markets Equity ETF | 06/24/2024 | $0.429 | $0.429 | - - | - - | - - | |
12/18/2023 | $1.15 | $1.15 | - - | - - | - - | ||
Avantis Responsible International Equity ETF | 06/24/2024 | $1.0404 | $1.0404 | - - | - - | - - | |
12/18/2023 | $0.572 | $0.572 | - - | - - | - - | ||
Avantis Responsible U.S. Equity ETF | 09/23/2024 | $0.2339 | $0.2339 | - - | - - | - - | |
12/18/2023 | $0.1994 | $0.1994 | - - | - - | - - | ||
03/21/2024 | $0.1617 | $0.1617 | - - | - - | - - | ||
06/24/2024 | $0.1865 | $0.1865 | - - | - - | - - | ||
Avantis Short-Term Fixed Income ETF | 11/01/2024 | $0.1616 | $0.1616 | - - | - - | - - | |
12/01/2023 | $0.1627 | $0.1627 | - - | - - | - - | ||
12/18/2023 | $0.1729 | $0.1729 | - - | - - | - - | ||
02/01/2024 | $0.1586 | $0.1586 | - - | - - | - - | ||
03/01/2024 | $0.1561 | $0.1561 | - - | - - | - - | ||
04/01/2024 | $0.1416 | $0.1416 | - - | - - | - - | ||
05/01/2024 | $0.1883 | $0.1883 | - - | - - | - - | ||
06/03/2024 | $0.1759 | $0.1759 | - - | - - | - - | ||
07/01/2024 | $0.1622 | $0.1622 | - - | - - | - - | ||
08/01/2024 | $0.1853 | $0.1853 | - - | - - | - - | ||
09/03/2024 | $0.1656 | $0.1656 | - - | - - | - - | ||
10/01/2024 | $0.1606 | $0.1606 | - - | - - | - - | ||
Avantis Short-Term Fixed Income Fund | 10/31/2024 | $0.030976852 | $0.001019526 | - - | - - | - - | |
11/30/2023 | $0.024527327 | $0.000823371 | - - | - - | - - | ||
12/06/2023 | - - | $0.000799573 | - - | - - | - - | ||
12/29/2023 | $0.02644902 | $0.000855722 | - - | - - | - - | ||
01/31/2024 | $0.026243874 | $0.000903707 | - - | - - | - - | ||
02/29/2024 | $0.027468966 | $0.000951039 | - - | - - | - - | ||
03/28/2024 | $0.028103959 | $0.000916706 | - - | - - | - - | ||
04/30/2024 | $0.028248579 | $0.000960275 | - - | - - | - - | ||
05/31/2024 | $0.030839259 | $0.000956106 | - - | - - | - - | ||
06/28/2024 | $0.02727108 | $0.000969386 | - - | - - | - - | ||
07/31/2024 | $0.029319461 | $0.000942844 | - - | - - | - - | ||
08/30/2024 | $0.031357116 | $0.000971691 | - - | - - | - - | ||
09/30/2024 | $0.028370158 | $0.00103903 | - - | - - | - - | ||
Avantis U.S. Equity ETF | 09/23/2024 | $0.3266 | $0.3266 | - - | - - | - - | |
12/18/2023 | $0.3425 | $0.3425 | - - | - - | - - | ||
03/21/2024 | $0.2616 | $0.2616 | - - | - - | - - | ||
06/24/2024 | $0.2984 | $0.2984 | - - | - - | - - | ||
Avantis U.S. Equity Fund | 12/06/2023 | $0.1851 | $0.1851 | - - | - - | - - | |
Avantis U.S. Large Cap Equity ETF | 09/23/2024 | $0.1546 | $0.1546 | - - | - - | - - | |
12/18/2023 | $0.2101 | $0.2101 | - - | - - | - - | ||
03/21/2024 | $0.1768 | $0.1768 | - - | - - | - - | ||
06/24/2024 | $0.1744 | $0.1744 | - - | - - | - - | ||
Avantis U.S. Large Cap Value ETF | 09/23/2024 | $0.2731 | $0.2731 | - - | - - | - - | |
12/18/2023 | $0.3044 | $0.3044 | - - | - - | - - | ||
03/21/2024 | $0.2203 | $0.2203 | - - | - - | - - | ||
06/24/2024 | $0.2598 | $0.2598 | - - | - - | - - | ||
Avantis U.S. Large Cap Value Fund | 12/06/2023 | $0.2138 | $0.2138 | - - | - - | - - | |
Avantis U.S. Mid Cap Equity ETF | 09/23/2024 | $0.1291 | $0.1291 | - - | - - | - - | |
12/18/2023 | $0.1375 | $0.1375 | - - | - - | - - | ||
03/21/2024 | $0.1447 | $0.1447 | - - | - - | - - | ||
06/24/2024 | $0.1586 | $0.1586 | - - | - - | - - | ||
Avantis U.S. Mid Cap Value ETF | 09/23/2024 | $0.1661 | $0.1661 | - - | - - | - - | |
12/18/2023 | $0.1375 | $0.1375 | - - | - - | - - | ||
03/21/2024 | $0.1986 | $0.1986 | - - | - - | - - | ||
06/24/2024 | $0.199 | $0.199 | - - | - - | - - | ||
Avantis U.S. Small Cap Equity ETF | 09/23/2024 | $0.1249 | $0.1249 | - - | - - | - - | |
12/18/2023 | $0.1613 | $0.1613 | - - | - - | - - | ||
03/21/2024 | $0.1308 | $0.1308 | - - | - - | - - | ||
06/24/2024 | $0.1866 | $0.1866 | - - | - - | - - | ||
Avantis U.S. Small Cap Equity Fund | - - | - - | - - | - - | - - | - - | |
Avantis U.S. Small Cap Value ETF | 09/23/2024 | $0.3868 | $0.3868 | - - | - - | - - | |
12/18/2023 | $0.4379 | $0.4379 | - - | - - | - - | ||
03/21/2024 | $0.3067 | $0.3067 | - - | - - | - - | ||
06/24/2024 | $0.4282 | $0.4282 | - - | - - | - - | ||
Avantis U.S. Small Cap Value Fund | 12/06/2023 | $0.2557 | $0.2557 | - - | - - | - - |
Gains for assets held more than 12 months; taxed at 0%, 15%, or 20% depending on your tax bracket.
Gains on assets held less than 12 months that are taxed as ordinary income.
Exchange Traded Funds (ETFs) are bought and sold through exchange trading at market price (not NAV), and are not individually redeemed from the fund. Shares may trade at a premium or discount to their NAV in the secondary market. Brokerage commissions will reduce returns.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.