As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 3,258,516.60 | 2.18% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 2,299,888.80 | 1.54% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | G0450A105 | BMG0450A1053 | FINANCIALS | 2,003,352.68 | 1.34% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 910047109 | US9100471096 | INDUSTRIALS | 1,813,285.32 | 1.21% |
FORD MOTOR CO COMMON STOCK USD.01 | F | 345370860 | US3453708600 | CONSUMER DISCRETIONARY | 1,746,294.40 | 1.17% |
DARDEN RESTAURANTS INC COMMON STOCK | DRI | 237194105 | US2371941053 | CONSUMER DISCRETIONARY | 1,739,079.43 | 1.16% |
DEXCOM INC COMMON STOCK USD.001 | DXCM | 252131107 | US2521311074 | HEALTH CARE | 1,696,874.97 | 1.14% |
RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | RJF | 754730109 | US7547301090 | FINANCIALS | 1,643,922.66 | 1.10% |
LULULEMON ATHLETICA INC COMMON STOCK USD.005 | LULU | 550021109 | US5500211090 | CONSUMER DISCRETIONARY | 1,618,161.93 | 1.08% |
OLD DOMINION FREIGHT LINE COMMON STOCK USD.1 | ODFL | 679580100 | US6795801009 | INDUSTRIALS | 1,549,320.15 | 1.04% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.