As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
VISTRA CORP COMMON STOCK USD.01 | VST | 92840M102 | US92840M1027 | UTILITIES | 2,342,335.24 | 2.44% |
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 2,158,918.11 | 2.25% |
UNITED RENTALS INC COMMON STOCK USD.01 | URI | 911363109 | US9113631090 | INDUSTRIALS | 1,782,234.60 | 1.86% |
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 87612G101 | US87612G1013 | ENERGY | 1,368,358.64 | 1.43% |
HARTFORD FINANCIAL SVCS GRP COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 1,245,105.93 | 1.30% |
UNITED AIRLINES HOLDINGS INC COMMON STOCK USD.01 | UAL | 910047109 | US9100471096 | INDUSTRIALS | 1,179,562.95 | 1.23% |
CARNIVAL CORP COMMON STOCK USD.01 | CCL | 143658300 | PA1436583006 | CONSUMER DISCRETIONARY | 1,119,169.92 | 1.17% |
CORNING INC COMMON STOCK USD.5 | GLW | 219350105 | US2193501051 | INFORMATION TECHNOLOGY | 1,076,360.20 | 1.12% |
PULTEGROUP INC COMMON STOCK USD.01 | PHM | 745867101 | US7458671010 | CONSUMER DISCRETIONARY | 1,075,960.12 | 1.12% |
M + T BANK CORP COMMON STOCK USD.5 | MTB | 55261F104 | US55261F1049 | FINANCIALS | 1,072,083.92 | 1.12% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.