As of 12/02/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
VISTRA CORP COMMON STOCK USD.01 | VST | 92840M102 | US92840M1027 | UTILITIES | 1,358,325.54 | 1.01% |
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 1,318,293.50 | 0.98% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | INFORMATION TECHNOLOGY | 1,286,408.43 | 0.96% |
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 87612G101 | US87612G1013 | ENERGY | 984,177.86 | 0.73% |
HARTFORD FINANCIAL SVCS GRP COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 887,572.84 | 0.66% |
TEXAS PACIFIC LAND CORP COMMON STOCK USD.01 | TPL | 88262P102 | US88262P1021 | ENERGY | 880,705.45 | 0.66% |
DISCOVER FINANCIAL SERVICES COMMON STOCK USD.01 | DFS | 254709108 | US2547091080 | FINANCIALS | 877,135.70 | 0.65% |
DELTA AIR LINES INC COMMON STOCK USD.0001 | DAL | 247361702 | US2473617023 | INDUSTRIALS | 811,330.95 | 0.60% |
CORNING INC COMMON STOCK USD.5 | GLW | 219350105 | US2193501051 | INFORMATION TECHNOLOGY | 774,052.80 | 0.58% |
CARNIVAL CORP COMMON STOCK USD.01 | CCL | 143658300 | PA1436583006 | CONSUMER DISCRETIONARY | 755,269.40 | 0.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.