As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
VISTRA CORP COMMON STOCK USD.01 | VST | 92840M102 | US92840M1027 | UTILITIES | 1,028,925.60 | 0.69% |
ROYAL CARIBBEAN CRUISES LTD COMMON STOCK USD.01 | RCL | V7780T103 | LR0008862868 | CONSUMER DISCRETIONARY | 1,025,595.00 | 0.69% |
ARCH CAPITAL GROUP LTD COMMON STOCK USD.01 | ACGL | G0450A105 | BMG0450A1053 | FINANCIALS | 945,878.82 | 0.63% |
TARGA RESOURCES CORP COMMON STOCK USD.001 | TRGP | 87612G101 | US87612G1013 | ENERGY | 917,966.88 | 0.61% |
HARTFORD INSURANCE GROUP INC COMMON STOCK USD.01 | HIG | 416515104 | US4165151048 | FINANCIALS | 860,935.35 | 0.58% |
EXPAND ENERGY CORP COMMON STOCK USD.01 | EXE | 165167735 | US1651677353 | ENERGY | 843,866.00 | 0.56% |
TEXAS PACIFIC LAND CORP COMMON STOCK USD.01 | TPL | 88262P102 | US88262P1021 | ENERGY | 835,537.32 | 0.56% |
RAYMOND JAMES FINANCIAL INC COMMON STOCK USD.01 | RJF | 754730109 | US7547301090 | FINANCIALS | 822,027.42 | 0.55% |
ENTERGY CORP COMMON STOCK USD.01 | ETR | 29364G103 | US29364G1031 | UTILITIES | 804,307.20 | 0.54% |
APPLOVIN CORP CLASS A COMMON STOCK USD.00003 | APP | 03831W108 | US03831W1080 | INFORMATION TECHNOLOGY | 801,347.47 | 0.54% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.