As of 03/27/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AMERICAN TOWER CORP REIT USD.01 | AMT | 03027X100 | US03027X1000 | REAL ESTATE | 32,800,773.84 | 5.88% |
PROLOGIS INC REIT USD.01 | PLD | 74340W103 | US74340W1036 | REAL ESTATE | 32,695,504.25 | 5.86% |
WELLTOWER INC REIT USD1.0 | WELL | 95040Q104 | US95040Q1040 | REAL ESTATE | 30,288,037.76 | 5.43% |
EQUINIX INC REIT USD.001 | EQIX | 29444U700 | US29444U7000 | REAL ESTATE | 27,300,429.49 | 4.89% |
SIMON PROPERTY GROUP INC REIT USD.0001 | SPG | 828806109 | US8288061091 | REAL ESTATE | 16,959,986.85 | 3.04% |
GOODMAN GROUP REIT | GMG | B03FYZ909 | AU000000GMG2 | REAL ESTATE | 16,210,128.21 | 2.91% |
REALTY INCOME CORP REIT USD1.0 | O | 756109104 | US7561091049 | REAL ESTATE | 16,014,417.12 | 2.87% |
PUBLIC STORAGE REIT USD.1 | PSA | 74460D109 | US74460D1090 | REAL ESTATE | 15,444,611.44 | 2.77% |
DIGITAL REALTY TRUST INC REIT USD.01 | DLR | 253868103 | US2538681030 | REAL ESTATE | 15,148,144.70 | 2.72% |
CROWN CASTLE INC REIT USD.01 | CCI | 22822V101 | US22822V1017 | REAL ESTATE | 14,292,018.08 | 2.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.