As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 6,284,658.99 | 1.23% |
KB FINANCIAL GROUP INC ADR ADR | KB | 48241A105 | US48241A1051 | FINANCIALS | 5,712,004.08 | 1.12% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 5,359,907.65 | 1.05% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 5,279,810.76 | 1.03% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 5,266,578.40 | 1.03% |
LARSEN + TOUBRO LTD COMMON STOCK INR2.0 | LT | B0166K905 | INE018A01030 | INDUSTRIALS | 4,580,961.68 | 0.90% |
HANA FINANCIAL GROUP COMMON STOCK KRW5000.0 | A086790 | B0RNRF908 | KR7086790003 | FINANCIALS | 4,258,792.84 | 0.83% |
SHINHAN FINANCIAL GROUP ADR ADR | SHG | 824596100 | US8245961003 | FINANCIALS | 3,805,933.64 | 0.74% |
ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 | 2020 | B1YVKN900 | KYG040111059 | CONSUMER DISCRETIONARY | 3,643,397.98 | 0.71% |
KIA CORP COMMON STOCK KRW5000.0 | A000270 | 649092905 | KR7000270009 | CONSUMER DISCRETIONARY | 3,615,851.44 | 0.71% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.