As of 12/02/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 10,013,504.76 | 2.12% |
SHELL PLC ADR ADR | SHEL | 780259305 | US7802593050 | ENERGY | 9,565,041.76 | 2.03% |
3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | FINANCIALS | 8,326,041.26 | 1.77% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 7,796,805.60 | 1.65% |
BHP GROUP LTD SPON ADR ADR | BHP | 088606108 | US0886061086 | MATERIALS | 7,121,854.60 | 1.51% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 6,846,677.43 | 1.45% |
TOYOTA MOTOR CORP SPON ADR ADR | TM | 892331307 | US8923313071 | CONSUMER DISCRETIONARY | 6,430,250.75 | 1.36% |
TOTALENERGIES SE SPON ADR ADR | TTE | 89151E109 | US89151E1091 | ENERGY | 5,397,002.88 | 1.14% |
ZURICH INSURANCE GROUP AG COMMON STOCK CHF.1 | ZURN | 598381903 | CH0011075394 | FINANCIALS | 5,251,157.00 | 1.11% |
DEUTSCHE TELEKOM AG REG COMMON STOCK | DTE | 584235907 | DE0005557508 | COMMUNICATION SERVICES | 5,209,834.18 | 1.10% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.