As of 10/30/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | DIVERSIFIED | 7,211,709.96 | 29.74% |
AVANTIS CORE FIXED INCOME ETF AVANTIS CORE FIXED INCOME | AVIG | 025072562 | US0250725621 | DIVERSIFIED | 5,155,868.28 | 21.26% |
AVANTIS SHORT TERM FIXED INCOM AVANTIS SHORT TERM FIXED INC | AVSF | 025072687 | US0250726876 | DIVERSIFIED | 2,592,652.64 | 10.69% |
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 2,472,750.18 | 10.20% |
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 1,674,199.48 | 6.90% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 1,031,359.00 | 4.25% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 857,443.15 | 3.54% |
AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | DIVERSIFIED | 616,872.65 | 2.54% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 611,651.04 | 2.52% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 554,145.67 | 2.29% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.