As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
AVANTIS US EQUITY ETF AVANTIS U.S. EQUITY ETF | AVUS | 025072885 | US0250728856 | DIVERSIFIED | 7,244,204.18 | 30.29% |
AVANTIS CORE FIXED INCOME ETF AVANTIS CORE FIXED INCOME | AVIG | 025072562 | US0250725621 | DIVERSIFIED | 5,007,658.00 | 20.94% |
AVANTIS SHORT TERM FIXED INCOM AVANTIS SHORT TERM FIXED INC | AVSF | 025072687 | US0250726876 | DIVERSIFIED | 2,535,998.40 | 10.60% |
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 2,499,323.85 | 10.45% |
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 1,602,443.52 | 6.70% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 979,608.30 | 4.10% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 824,438.56 | 3.45% |
AVANTIS US SMALL CAP EQUITY ET AVANTIS US SMALL CAP EQUITY | AVSC | 025072323 | US0250723238 | DIVERSIFIED | 628,391.20 | 2.63% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 628,274.08 | 2.63% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 526,844.80 | 2.20% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.