As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
AVANTIS INTERNATIONAL EQUITY E AVANTIS INTERNATIONAL EQUITY | AVDE | 025072703 | US0250727031 | DIVERSIFIED | 17,863,609.05 | 40.60% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 8,861,652.92 | 20.14% |
AVANTIS EMERGING MARKETS EQUIT AVANTIS EMERGING MARKETS EQ | AVEM | 025072604 | US0250726041 | DIVERSIFIED | 8,191,750.05 | 18.62% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 5,376,247.20 | 12.22% |
AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | DIVERSIFIED | 3,684,896.82 | 8.37% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 24,469.34 | 0.06% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.