As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 42,909,316.65 | 37.26% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 21,361,015.84 | 18.55% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 19,598,250.68 | 17.02% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 11,617,523.20 | 10.09% |
AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | DIVERSIFIED | 10,211,437.17 | 8.87% |
AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | DIVERSIFIED | 9,345,721.34 | 8.11% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 125,300.84 | 0.11% |
US DOLLAR | -- | 999USDZ92 | -- | -- | 350.42 | 0.00% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.