As of 03/27/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 48,830,346.44 | 36.32% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 25,551,881.73 | 19.00% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 22,855,365.72 | 17.00% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 13,976,898.57 | 10.40% |
AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | DIVERSIFIED | 13,043,341.60 | 9.70% |
AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | DIVERSIFIED | 10,108,431.28 | 7.52% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 441,571.91 | 0.33% |
US DOLLAR | -- | 999USDZ92 | -- | -- | -352,104.65 | -0.26% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.