As of 03/27/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 389,130.56 | 7.57% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 272,090.12 | 5.29% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 226,780.92 | 4.41% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | CONSUMER STAPLES | 186,930.68 | 3.64% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 91324P102 | US91324P1021 | HEALTH CARE | 184,627.76 | 3.59% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 148,318.50 | 2.89% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | CONSUMER STAPLES | 135,608.58 | 2.64% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | HEALTH CARE | 123,659.20 | 2.41% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 718172109 | US7181721090 | CONSUMER STAPLES | 114,242.37 | 2.22% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | CONSUMER STAPLES | 111,653.82 | 2.17% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.