As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 343,659.68 | 6.61% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 281,414.44 | 5.42% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 91324P102 | US91324P1021 | HEALTH CARE | 213,901.42 | 4.12% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 206,977.92 | 3.98% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | CONSUMER STAPLES | 191,407.00 | 3.68% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 143,850.70 | 2.77% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | CONSUMER STAPLES | 122,227.92 | 2.35% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | CONSUMER STAPLES | 119,613.64 | 2.30% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | HEALTH CARE | 104,755.30 | 2.02% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 718172109 | US7181721090 | CONSUMER STAPLES | 94,208.78 | 1.81% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.