As of 02/28/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 11,608,078.16 | 2.70% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 10,649,771.60 | 2.47% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 10,628,079.35 | 2.47% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 9,566,398.20 | 2.22% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 8,935,902.45 | 2.08% |
AT&T Inc | T | 00206R102 | US00206R1023 | Communication Services | 8,276,751.01 | 1.92% |
Wells Fargo & Co | WFC | 949746101 | US9497461015 | Financials | 7,871,316.64 | 1.83% |
Chevron Corp | CVX | 166764100 | US1667641005 | Energy | 7,050,817.62 | 1.64% |
Gilead Sciences Inc | GILD | 375558103 | US3755581036 | Health Care | 6,874,260.47 | 1.60% |
Progressive Corp/The | PGR | 743315103 | US7433151039 | Financials | 6,774,768.00 | 1.57% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.