As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 7,834,874.32 | 2.50% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 7,829,115.68 | 2.50% |
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 7,680,714.09 | 2.45% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 7,432,463.10 | 2.37% |
Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | Consumer Staples | 7,169,150.18 | 2.29% |
Walmart Inc | WMT | 931142103 | US9311421039 | Consumer Staples | 5,999,395.60 | 1.92% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 5,787,160.80 | 1.85% |
AT&T Inc | T | 00206R102 | US00206R1023 | Communication Services | 4,567,054.80 | 1.46% |
Verizon Communications Inc | VZ | 92343V104 | US92343V1044 | Communication Services | 4,214,685.20 | 1.35% |
TJX Cos Inc/The | TJX | 872540109 | US8725401090 | Consumer Discretionary | 4,072,131.81 | 1.30% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.