As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 3,921,751.51 | 1.07% |
NKT A/S | NKT | 999111255 | DK0010287663 | Industrials | 2,866,162.74 | 0.78% |
Fujikura Ltd | 5803 | 999102LT1 | JP3811000003 | Industrials | 2,794,814.86 | 0.76% |
Swissquote Group Holding SA | SQN | 990607327 | CH0010675863 | Financials | 2,453,963.11 | 0.67% |
Kinross Gold Corp | K | 496902404 | CA4969024047 | Materials | 2,441,497.43 | 0.67% |
Yangzijiang Shipbuilding Holdings Ltd | YZJSGD | 9907014C5 | SG1U76934819 | Industrials | 2,329,498.47 | 0.63% |
Capital Power Corp | CPX | 14042M102 | CA14042M1023 | Utilities | 2,244,755.06 | 0.61% |
Drax Group PLC | DRX | 990603EV0 | GB00B1VNSX38 | Utilities | 2,242,073.25 | 0.61% |
Vallourec SACA | VK | 9991113U9 | FR0013506730 | Energy | 2,179,000.55 | 0.59% |
Saipem SpA | SPM | 999111AV9 | IT0005495657 | Energy | 2,178,393.17 | 0.59% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.