As of 09/30/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 4,048,944.49 | 1.07% |
NKT A/S | NKT | 999111255 | DK0010287663 | Industrials | 2,911,706.34 | 0.77% |
US DOLLARS | -- | 999201JL1 | -- | Cash & Cash Equivalents | 2,625,558.81 | 0.69% |
Swissquote Group Holding SA | SQN | 990607327 | CH0010675863 | Financials | 2,602,853.65 | 0.69% |
Fujikura Ltd | 5803 | 999102LT1 | JP3811000003 | Industrials | 2,506,006.71 | 0.66% |
Drax Group PLC | DRX | 990603EV0 | GB00B1VNSX38 | Utilities | 2,415,240.31 | 0.64% |
Yangzijiang Shipbuilding Holdings Ltd | YZJSGD | 9907014C5 | SG1U76934819 | Industrials | 2,282,780.81 | 0.60% |
Kinross Gold Corp | K | 496902404 | CA4969024047 | Materials | 2,267,207.38 | 0.60% |
JET2 PLC | JET2 | 999402RD4 | GB00B1722W11 | Industrials | 2,050,317.86 | 0.54% |
Saipem SpA | SPM | 999111AV9 | IT0005495657 | Energy | 2,027,559.23 | 0.53% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.