As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Marks & Spencer Group PLC | MKS | 999102CS3 | GB0031274896 | Consumer Staples | 3,717,394.04 | 0.88% |
Swissquote Group Holding SA | SQN | 990607327 | CH0010675863 | Financials | 3,076,785.76 | 0.73% |
Kinross Gold Corp | K | 496902404 | CA4969024047 | Materials | 3,045,197.56 | 0.72% |
Vallourec SACA | VK | 9991113U9 | FR0013506730 | Energy | 2,512,410.82 | 0.59% |
Banca Popolare di Sondrio SPA | BPSO | 999400WG5 | IT0000784196 | Financials | 2,471,745.10 | 0.58% |
Perseus Mining Ltd | PRU | 990807T17 | AU000000PRU3 | Materials | 2,456,281.37 | 0.58% |
Drax Group PLC | DRX | 990603EV0 | GB00B1VNSX38 | Utilities | 2,379,829.44 | 0.56% |
Yangzijiang Financial Holding Ltd | YZJFH | 990812UC1 | SGXE77102635 | Financials | 2,334,074.10 | 0.55% |
thyssenkrupp AG | TKA | 999102G59 | DE0007500001 | Materials | 2,274,180.76 | 0.54% |
Anglogold Ashanti Plc | AU | G0378L100 | GB00BRXH2664 | Materials | 2,273,562.88 | 0.54% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.