As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Jackson Financial Inc | JXN | 46817M107 | US46817M1071 | Financials | 9,669,362.90 | 1.09% |
Alaska Air Group Inc | ALK | 011659109 | US0116591092 | Industrials | 8,734,615.83 | 0.98% |
MDU Resources Group Inc | MDU | 552690109 | US5526901096 | Industrials | 8,701,102.30 | 0.98% |
SM Energy Co | SM | 78454L100 | US78454L1008 | Energy | 7,790,597.31 | 0.88% |
Cabot Corp | CBT | 127055101 | US1270551013 | Materials | 7,458,169.78 | 0.84% |
Matson Inc | MATX | 57686G105 | US57686G1058 | Industrials | 7,411,176.72 | 0.83% |
Herc Holdings Inc | HRI | 42704L104 | US42704L1044 | Industrials | 7,154,888.54 | 0.80% |
Air Lease Corp | AL | 00912X302 | US00912X3026 | Industrials | 7,114,893.10 | 0.80% |
GATX Corp | GATX | 361448103 | US3614481030 | Industrials | 6,964,594.56 | 0.78% |
Mueller Industries Inc | MLI | 624756102 | US6247561029 | Industrials | 6,938,432.62 | 0.78% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.