As of 02/28/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Alaska Air Group Inc | ALK | 011659109 | US0116591092 | Industrials | 13,177,583.64 | 1.29% |
GATX Corp | GATX | 361448103 | US3614481030 | Industrials | 9,779,608.15 | 0.96% |
Jackson Financial Inc | JXN | 46817M107 | US46817M1071 | Financials | 8,864,469.46 | 0.87% |
Air Lease Corp | AL | 00912X302 | US00912X3026 | Industrials | 8,356,145.84 | 0.82% |
Sprouts Farmers Market Inc | SFM | 85208M102 | US85208M1027 | Consumer Staples | 7,922,037.20 | 0.78% |
Macy's Inc | M | 55616P104 | US55616P1049 | Consumer Discretionary | 7,847,067.90 | 0.77% |
Archrock Inc | AROC | 03957W106 | US03957W1062 | Energy | 7,749,811.20 | 0.76% |
Matson Inc | MATX | 57686G105 | US57686G1058 | Industrials | 7,733,245.39 | 0.76% |
SkyWest Inc | SKYW | 830879102 | US8308791024 | Industrials | 7,620,323.13 | 0.75% |
SLM Corp | SLM | 78442P106 | US78442P1066 | Financials | 7,426,679.62 | 0.73% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.