As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | Information Technology | 30,647,596.84 | 5.98% |
Tencent Holdings Ltd | 700 | 990401CE9 | KYG875721634 | Communication Services | 15,802,369.65 | 3.08% |
Hon Hai Precision Industry Co Ltd | 2317 | 999802DB4 | TW0002317005 | Information Technology | 6,851,966.29 | 1.34% |
Alibaba Group Holding Ltd | BABA | 01609W102 | US01609W1027 | Consumer Discretionary | 6,554,470.08 | 1.28% |
Samsung Electronics Co Ltd | SMSN | 796050888 | US7960508882 | Information Technology | 6,437,661.00 | 1.26% |
China Construction Bank Corp | 939 | 990502FC5 | CNE1000002H1 | Financials | 6,077,862.68 | 1.19% |
SK Hynix Inc | 000660 | 999901IZ6 | KR7000660001 | Information Technology | 4,644,945.00 | 0.91% |
MediaTek Inc | 2454 | 9902001N7 | TW0002454006 | Information Technology | 4,469,101.12 | 0.87% |
Meituan | 3690 | 99080NAM6 | KYG596691041 | Consumer Discretionary | 3,733,205.33 | 0.73% |
Ping An Insurance Group Co of China Ltd | 2318 | 990401D73 | CNE1000003X6 | Financials | 3,636,079.77 | 0.71% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.