As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Novo Nordisk A/S | NVO | 670100205 | US6701002056 | Health Care | 3,804,732.70 | 1.57% |
Roche Holding AG | ROG | 999102EG7 | CH0012032048 | Health Care | 2,381,746.40 | 0.98% |
Novartis AG | NVS | 66987V109 | US66987V1098 | Health Care | 2,151,089.60 | 0.89% |
Shell PLC | SHEL | 780259305 | US7802593050 | Energy | 2,033,119.90 | 0.84% |
HSBC Holdings PLC | HSBC | 404280406 | US4042804066 | Financials | 1,620,546.90 | 0.67% |
Toyota Motor Corp | TM | 892331307 | US8923313071 | Consumer Discretionary | 1,592,822.12 | 0.66% |
TotalEnergies SE | TTE | 89151E109 | US89151E1091 | Energy | 1,552,989.44 | 0.64% |
LVMH Moet Hennessy Louis Vuitton SE | MC | 999110190 | FR0000121014 | Consumer Discretionary | 1,385,730.86 | 0.57% |
BHP Group Ltd | BHP | 088606108 | US0886061086 | Materials | 1,319,282.48 | 0.54% |
ASML Holding NV | ASML | N07059210 | USN070592100 | Information Technology | 1,251,615.55 | 0.52% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.