As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 35,939,795.99 | 4.83% |
Microsoft Corp | MSFT | 594918104 | US5949181045 | Information Technology | 27,448,942.50 | 3.69% |
NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | Information Technology | 24,808,197.40 | 3.34% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 20,960,120.80 | 2.82% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 17,889,554.02 | 2.41% |
Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | Communication Services | 11,852,447.48 | 1.59% |
Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | Communication Services | 9,853,000.64 | 1.33% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 8,737,878.08 | 1.18% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 7,768,555.94 | 1.04% |
Costco Wholesale Corp | COST | 22160K105 | US22160K1051 | Consumer Staples | 6,786,259.34 | 0.91% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.