As of 10/31/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
Adtalem Global Education Inc | ATGE | 00737L103 | US00737L1035 | Consumer Discretionary | 131,171.32 | 0.50% |
Telephone and Data Systems Inc | TDS | 879433829 | US8794338298 | Communication Services | 130,186.00 | 0.50% |
Protagonist Therapeutics Inc | PTGX | 74366E102 | US74366E1029 | Health Care | 125,234.88 | 0.48% |
Cushman & Wakefield PLC | CWK | G2717B108 | GB00BFZ4N465 | Real Estate | 115,622.15 | 0.44% |
WaFd Inc | WAFD | 938824109 | US9388241096 | Financials | 114,818.42 | 0.44% |
Avista Corp | AVA | 05379B107 | US05379B1070 | Utilities | 114,726.28 | 0.44% |
First Hawaiian Inc | FHB | 32051X108 | US32051X1081 | Financials | 114,496.72 | 0.44% |
BankUnited Inc | BKU | 06652K103 | US06652K1034 | Financials | 112,204.50 | 0.43% |
Bread Financial Holdings Inc | BFH | 018581108 | US0185811082 | Financials | 110,467.60 | 0.42% |
WSFS Financial Corp | WSFS | 929328102 | US9293281021 | Financials | 109,255.74 | 0.42% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.