Total Holdings

Avantis Short-Term Fixed Income Fund

As of 10/31/2024

    10 Holdings
ISSUER Sort Fund Name Ascending CUSIP ISIN MARKET VALUE ($) WEIGHT Sort Fund Name Ascending
United States Treasury Note/Bond 1.25 06/30/2028 91282CCH2 US91282CCH25 496,181.64 3.93%
United States Treasury Note/Bond 1.00 07/31/2028 91282CCR0 US91282CCR07 445,722.66 3.53%
United States Treasury Note/Bond 1.38 12/31/2028 91282CDP3 US91282CDP32 259,414.06 2.06%
United States Treasury Note/Bond 1.25 04/30/2028 91282CBZ3 US91282CBZ32 226,616.21 1.80%
US 5YR NOTE (CBT) Dec24 99081CAI8 -- 214,468.75 1.70%
United States Treasury Note/Bond 1.25 03/31/2028 91282CBS9 US91282CBS98 190,792.38 1.51%
United States Treasury Note/Bond 1.63 08/15/2029 912828YB0 US912828YB05 178,449.22 1.41%
United States Treasury Note/Bond 1.75 12/31/2024 912828YY0 US912828YY08 169,229.93 1.34%
United States Treasury Note/Bond 0.63 12/31/2027 91282CBB6 US91282CBB63 156,912.11 1.24%
Federal National Mortgage Association 6.25 05/15/2029 31359MEU3 US31359MEU36 141,292.75 1.12%
1
2

Mutual Funds: American Century Investment Services, Inc., Distributor.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.

Contact Avantis Investors

Close Contact Us Icon

You should consider the fund's investment objectives, risks, and charges and expenses carefully before you invest. The fund's prospectus or summary prospectus, which can be obtained by visiting Avantisinvestors.com or by calling 833-928-2684, contains this and other information about the fund, and should be read carefully before investing. Investments are subject to market risk.

American Century Investments is not responsible for and does not endorse any comments, content, advertising, products, advice, opinions, recommendations or other materials on or available directly or via hyperlinks from Facebook, Twitter or any third-party website. Facebook, Twitter and LinkedIn are registered trademarks of their respective owners.

Mutual Funds: American Century Investment Services, Inc., Distributor.

Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.

© 2024 American Century Proprietary Holdings, Inc. All rights reserved.

Cookie Settings