As of 10/31/2024
ISSUER | CUSIP | ISIN | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|
United States Treasury Bill 0.00 11/12/2024 | 912797MB0 | US912797MB06 | 1,997,152.22 | 3.10% |
United States Treasury Note/Bond 1.50 02/15/2025 | 91282CDZ1 | US91282CDZ14 | 1,268,777.96 | 1.97% |
United States Treasury Bill 0.00 12/26/2024 | 912796ZV4 | US912796ZV40 | 1,241,284.26 | 1.93% |
United States Treasury Note/Bond 2.00 02/15/2025 | 912828J27 | US912828J272 | 1,240,811.21 | 1.92% |
FNCL 4 12/24 MBS 30yr | 01F0406C6 | US01F0406C67 | 1,108,832.14 | 1.72% |
United States Treasury Bill 0.00 12/10/2024 | 912797MN4 | US912797MN44 | 1,094,571.26 | 1.70% |
G2SF 4.5 11/24 MBS 30yr | 21H0426B0 | US21H0426B01 | 1,050,042.41 | 1.63% |
United States Treasury Bill 0.00 11/07/2024 | 912797LC9 | US912797LC97 | 999,224.39 | 1.55% |
FNCL 4.5 12/24 MBS 30yr | 01F0426C2 | US01F0426C22 | 996,729.36 | 1.55% |
United States Treasury Note/Bond 1.38 11/15/2040 | 912810ST6 | US912810ST60 | 995,360.35 | 1.54% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.