As of 03/31/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
United States Treasury Bill 0.00 04/08/2025 | 912797NY9 | US912797NY99 | 3,197,361.15 | 4.21% |
United States Treasury Note/Bond 3.75 12/31/2030 | 91282CJQ5 | US91282CJQ50 | 1,598,294.53 | 2.10% |
United States Treasury Bill 0.00 04/22/2025 | 912797PA9 | US912797PA95 | 1,496,285.34 | 1.97% |
G2SF 6 4/25 MBS 30yr | 21H060648 | US21H0606481 | 1,421,066.30 | 1.87% |
FNCL 4 5/25 MBS 30yr | 01F040651 | US01F0406516 | 1,302,592.48 | 1.71% |
FNCL 4.5 5/25 MBS 30yr | 01F042657 | US01F0426571 | 1,290,756.40 | 1.70% |
United States Treasury Note/Bond 2.75 08/31/2025 | 9128284Z0 | US9128284Z04 | 1,192,808.84 | 1.57% |
United States Treasury Note/Bond 4.25 02/28/2031 | 91282CKC4 | US91282CKC46 | 1,163,566.41 | 1.53% |
United States Treasury Note/Bond 3.88 04/30/2025 | 91282CGX3 | US91282CGX39 | 1,149,517.94 | 1.51% |
United States Treasury Bill 0.00 04/03/2025 | 912797MV6 | US912797MV69 | 999,764.51 | 1.31% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.