As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 4,512,030.83 | 4.60% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 2,932,409.46 | 2.99% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 1,863,961.75 | 1.90% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 1,394,958.58 | 1.42% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 1,316,415.37 | 1.34% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 1,156,003.23 | 1.18% |
BYD CO LTD H COMMON STOCK CNY1.0 | 1211 | 653665901 | CNE100000296 | CONSUMER DISCRETIONARY | 1,092,962.85 | 1.11% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 1,044,937.31 | 1.07% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 1,003,736.39 | 1.02% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 907,435.37 | 0.93% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.