As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 4,809,112.28 | 5.95% |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002 | 700 | BMMV2K903 | KYG875721634 | COMMUNICATION SERVICES | 2,440,109.09 | 3.02% |
ALIBABA GROUP HOLDING SP ADR ADR USD.000025 | BABA | 01609W102 | US01609W1027 | CONSUMER DISCRETIONARY | 1,373,302.26 | 1.70% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 1,214,665.33 | 1.50% |
CHINA CONSTRUCTION BANK H COMMON STOCK CNY1.0 | 939 | B0LMTQ900 | CNE1000002H1 | FINANCIALS | 1,095,569.47 | 1.36% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 784,122.82 | 0.97% |
BYD CO LTD H COMMON STOCK CNY1.0 | 1211 | 653665901 | CNE100000296 | CONSUMER DISCRETIONARY | 746,498.68 | 0.92% |
INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | INFORMATION TECHNOLOGY | 616,351.32 | 0.76% |
MEITUAN CLASS B COMMON STOCK USD.00001 | 3690 | ACI14YZ22 | KYG596691041 | CONSUMER DISCRETIONARY | 615,453.78 | 0.76% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 588,106.43 | 0.73% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.