As of 04/14/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 1,455,499.70 | 0.90% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 1,421,719.20 | 0.87% |
VINCI SA COMMON STOCK EUR2.5 | DG | B1XH02900 | FR0000125486 | INDUSTRIALS | 1,313,633.22 | 0.81% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 1,284,294.18 | 0.79% |
NOVO NORDISK A/S SPONS ADR ADR | NVO | 670100205 | US6701002056 | HEALTH CARE | 1,114,035.84 | 0.69% |
ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | INFORMATION TECHNOLOGY | 1,028,145.36 | 0.63% |
3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | FINANCIALS | 1,017,338.05 | 0.63% |
COMMONWEALTH BANK OF AUSTRAL COMMON STOCK | CBA | 621503002 | AU000000CBA7 | FINANCIALS | 1,014,436.69 | 0.62% |
TOYOTA MOTOR CORP SPON ADR ADR | TM | 892331307 | US8923313071 | CONSUMER DISCRETIONARY | 1,014,284.00 | 0.62% |
RHEINMETALL AG COMMON STOCK | RHM | 533458907 | DE0007030009 | INDUSTRIALS | 1,012,909.89 | 0.62% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.