As of 10/30/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
NOVO NORDISK A/S SPONS ADR ADR | NVO | 670100205 | US6701002056 | HEALTH CARE | 1,991,212.16 | 1.37% |
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 1,303,652.51 | 0.90% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 1,289,574.03 | 0.89% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 1,287,736.65 | 0.89% |
ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | INFORMATION TECHNOLOGY | 1,044,892.24 | 0.72% |
COMPAGNIE DE SAINT GOBAIN COMMON STOCK EUR4.0 | SGO | 738048909 | FR0000125007 | INDUSTRIALS | 998,520.27 | 0.69% |
LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC | 406141903 | FR0000121014 | CONSUMER DISCRETIONARY | 986,111.49 | 0.68% |
COMMONWEALTH BANK OF AUSTRAL COMMON STOCK | CBA | 621503002 | AU000000CBA7 | FINANCIALS | 955,045.70 | 0.66% |
ASTRAZENECA PLC SPONS ADR ADR | AZN | 046353108 | US0463531089 | HEALTH CARE | 940,453.79 | 0.65% |
ROYAL BANK OF CANADA COMMON STOCK | RY | 780087953 | CA7800871021 | FINANCIALS | 906,145.25 | 0.63% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.