As of 12/19/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
VICTORIA S SECRET + CO COMMON STOCK USD.01 | VSCO | 926400102 | US9264001028 | CONSUMER DISCRETIONARY | 6,256,186.44 | 0.44% |
BREAD FINANCIAL HOLDINGS INC COMMON STOCK USD.01 | BFH | 018581108 | US0185811082 | FINANCIALS | 6,077,509.00 | 0.42% |
ADTALEM GLOBAL EDUCATION INC COMMON STOCK USD.01 | ATGE | 00737L103 | US00737L1035 | CONSUMER DISCRETIONARY | 5,984,561.31 | 0.42% |
BANKUNITED INC COMMON STOCK USD.01 | BKU | 06652K103 | US06652K1034 | FINANCIALS | 5,519,246.94 | 0.38% |
TRINITY INDUSTRIES INC COMMON STOCK USD.01 | TRN | 896522109 | US8965221091 | INDUSTRIALS | 5,425,346.10 | 0.38% |
PROGRESS SOFTWARE CORP COMMON STOCK USD.01 | PRGS | 743312100 | US7433121008 | INFORMATION TECHNOLOGY | 5,122,972.80 | 0.36% |
ATMUS FILTRATION TECHNOLOGIE COMMON STOCK | ATMU | 04956D107 | US04956D1072 | INDUSTRIALS | 5,115,508.58 | 0.36% |
HANESBRANDS INC COMMON STOCK USD.01 | HBI | 410345102 | US4103451021 | CONSUMER DISCRETIONARY | 5,089,829.40 | 0.35% |
INDEPENDENT BANK CORP/MA COMMON STOCK USD.01 | INDB | 453836108 | US4538361084 | FINANCIALS | 4,974,659.50 | 0.35% |
CVB FINANCIAL CORP COMMON STOCK | CVBF | 126600105 | US1266001056 | FINANCIALS | 4,937,193.58 | 0.34% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.