As of 11/20/2024
ISSUER | CUSIP | ISIN | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|
US TREASURY N/B 07/29 2.625 | 91282CFC0 | US91282CFC01 | 8,707,626.94 | 1.58% |
US TREASURY N/B 05/29 2.75 | 91282CES6 | US91282CES61 | 7,408,488.32 | 1.34% |
US TREASURY N/B 10/29 4 | 91282CFT3 | US91282CFT36 | 7,401,562.50 | 1.34% |
US TREASURY N/B 02/25 2 | 912828J27 | US912828J272 | 7,366,444.40 | 1.34% |
US TREASURY N/B 08/29 1.625 | 912828YB0 | US912828YB05 | 6,573,136.73 | 1.19% |
US TREASURY N/B 02/29 1.875 | 91282CEB3 | US91282CEB37 | 6,290,955.83 | 1.14% |
US TREASURY N/B 09/29 3.5 | 91282CLN9 | US91282CLN91 | 6,182,000.00 | 1.12% |
US TREASURY N/B 02/28 1.125 | 91282CBP5 | US91282CBP59 | 5,570,167.56 | 1.01% |
US TREASURY N/B 04/28 1.25 | 91282CBZ3 | US91282CBZ32 | 5,520,838.48 | 1.00% |
US TREASURY N/B 01/29 1.75 | 91282CDW8 | US91282CDW82 | 5,264,707.94 | 0.95% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.