As of 03/27/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 796334AS9 | US796334AS99 | 3,460,494.23 | 2.29% |
MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 593238CF3 | US593238CF33 | 2,831,191.17 | 1.88% |
SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 798025ML3 | US798025ML35 | 2,695,320.32 | 1.79% |
SAN DIEGUITO CA UNION HIGH SCH SDTSCD 02/40 FIXED 4 | 797508GD4 | US797508GD49 | 2,063,769.31 | 1.37% |
PENNSYLVANIA ST TURNPIKE COMMI PASTRN 12/40 FIXED 5 | 709224KW8 | US709224KW89 | 1,681,928.14 | 1.11% |
GRAND PARKWAY TRANSPRTN CORP T GPTTRN 10/45 FIXED 4 | 38611TCB1 | US38611TCB17 | 1,573,192.80 | 1.04% |
COLORADO ST COPS COSCTF 12/40 FIXED 4 | 196711UD5 | US196711UD56 | 1,448,970.60 | 0.96% |
NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 64985TCL3 | US64985TCL35 | 1,368,980.98 | 0.91% |
NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 64990CEK3 | US64990CEK36 | 1,326,828.83 | 0.88% |
KANSAS ST DEPT OF TRANSPRTN HI KSSTRN 09/33 FIXED 5 | 485424QP3 | US485424QP38 | 1,309,332.44 | 0.87% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.