As of 12/19/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
ALASKA AIR GROUP INC COMMON STOCK USD.01 | ALK | 011659109 | US0116591092 | INDUSTRIALS | 172,600,666.37 | 1.15% |
GATX CORP COMMON STOCK USD.625 | GATX | 361448103 | US3614481030 | INDUSTRIALS | 153,302,889.60 | 1.02% |
MATSON INC COMMON STOCK | MATX | 57686G105 | US57686G1058 | INDUSTRIALS | 131,403,682.85 | 0.87% |
AIR LEASE CORP COMMON STOCK USD.01 | AL | 00912X302 | US00912X3026 | INDUSTRIALS | 130,580,637.18 | 0.87% |
SLM CORP COMMON STOCK USD.2 | SLM | 78442P106 | US78442P1066 | FINANCIALS | 126,524,430.11 | 0.84% |
SKYWEST INC COMMON STOCK | SKYW | 830879102 | US8308791024 | INDUSTRIALS | 125,701,856.86 | 0.84% |
MUELLER INDUSTRIES INC COMMON STOCK USD.01 | MLI | 624756102 | US6247561029 | INDUSTRIALS | 122,185,668.80 | 0.81% |
BOISE CASCADE CO COMMON STOCK USD.01 | BCC | 09739D100 | US09739D1000 | INDUSTRIALS | 118,588,036.52 | 0.79% |
CAL MAINE FOODS INC COMMON STOCK USD.01 | CALM | 128030202 | US1280302027 | CONSUMER STAPLES | 117,802,523.37 | 0.78% |
SM ENERGY CO COMMON STOCK USD.01 | SM | 78454L100 | US78454L1008 | ENERGY | 115,972,469.69 | 0.77% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.