As of 11/20/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 375,927,087.00 | 4.85% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 310,502,209.59 | 4.00% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 278,910,682.50 | 3.59% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 208,993,383.04 | 2.69% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 184,296,181.76 | 2.38% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 123,398,583.84 | 1.59% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 102,148,818.54 | 1.32% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 94,844,927.46 | 1.22% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 85,438,269.44 | 1.10% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | CONSUMER STAPLES | 73,964,263.68 | 0.95% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.