As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 4,883,887.12 | 8.38% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 929,395.38 | 1.60% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 909,582.47 | 1.56% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 705,727.72 | 1.21% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 613,841.67 | 1.05% |
INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | INFORMATION TECHNOLOGY | 519,397.92 | 0.89% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 464,754.03 | 0.80% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 423,328.74 | 0.73% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 397,125.12 | 0.68% |
QUANTA COMPUTER INC COMMON STOCK TWD10.0 | 2382 | 614101905 | TW0002382009 | INFORMATION TECHNOLOGY | 328,070.36 | 0.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.