As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 4,573,305.51 | 6.71% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 1,243,332.65 | 1.82% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 1,031,176.56 | 1.51% |
ICICI BANK LTD SPON ADR ADR | IBN | 45104G104 | US45104G1040 | FINANCIALS | 839,468.26 | 1.23% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 818,447.89 | 1.20% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 654,574.88 | 0.96% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 650,596.33 | 0.95% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 551,438.40 | 0.81% |
INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | INFORMATION TECHNOLOGY | 508,757.30 | 0.75% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 450,288.00 | 0.66% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.