As of 10/30/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
TAIWAN SEMICONDUCTOR SP ADR ADR | TSM | 874039100 | US8740391003 | INFORMATION TECHNOLOGY | 4,966,630.24 | 8.31% |
SAMSUNG ELECTR GDR REG S GDR | SMSN | 494281900 | US7960508882 | INFORMATION TECHNOLOGY | 973,687.30 | 1.63% |
HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | 2317 | 643856909 | TW0002317005 | INFORMATION TECHNOLOGY | 946,133.53 | 1.58% |
MEDIATEK INC COMMON STOCK TWD10.0 | 2454 | 637248907 | TW0002454006 | INFORMATION TECHNOLOGY | 713,495.38 | 1.19% |
SK HYNIX INC COMMON STOCK KRW5000.0 | A000660 | 645026907 | KR7000660001 | INFORMATION TECHNOLOGY | 688,635.04 | 1.15% |
INFOSYS LTD SP ADR ADR | INFY | 456788108 | US4567881085 | INFORMATION TECHNOLOGY | 499,530.24 | 0.84% |
HDFC BANK LIMITED COMMON STOCK INR1.0 | HDFCB | BK1N46907 | INE040A01034 | FINANCIALS | 463,908.56 | 0.78% |
RELIANCE INDS SPONS GDR 144A GDR | RIGD | B16CYP903 | US7594701077 | ENERGY | 462,201.67 | 0.77% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 431,016.32 | 0.72% |
QUANTA COMPUTER INC COMMON STOCK TWD10.0 | 2382 | 614101905 | TW0002382009 | INFORMATION TECHNOLOGY | 336,122.84 | 0.56% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.