As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
PROLOGIS INC REIT USD.01 | PLD | 74340W103 | US74340W1036 | REAL ESTATE | 31,465,749.36 | 5.86% |
AMERICAN TOWER CORP REIT USD.01 | AMT | 03027X100 | US03027X1000 | REAL ESTATE | 29,065,309.53 | 5.41% |
EQUINIX INC REIT USD.001 | EQIX | 29444U700 | US29444U7000 | REAL ESTATE | 27,697,840.40 | 5.15% |
WELLTOWER INC REIT USD1.0 | WELL | 95040Q104 | US95040Q1040 | REAL ESTATE | 26,048,841.12 | 4.85% |
GOODMAN GROUP REIT | GMG | B03FYZ909 | AU000000GMG2 | REAL ESTATE | 18,246,479.01 | 3.40% |
DIGITAL REALTY TRUST INC REIT USD.01 | DLR | 253868103 | US2538681030 | REAL ESTATE | 18,119,990.59 | 3.37% |
SIMON PROPERTY GROUP INC REIT USD.0001 | SPG | 828806109 | US8288061091 | REAL ESTATE | 17,384,625.00 | 3.24% |
PUBLIC STORAGE REIT USD.1 | PSA | 74460D109 | US74460D1090 | REAL ESTATE | 16,619,201.40 | 3.09% |
REALTY INCOME CORP REIT USD1.0 | O | 756109104 | US7561091049 | REAL ESTATE | 15,304,593.03 | 2.85% |
CROWN CASTLE INC REIT USD.01 | CCI | 22822V101 | US22822V1017 | REAL ESTATE | 13,614,469.00 | 2.53% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.