As of 04/14/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
GEELY AUTOMOBILE HOLDINGS LT COMMON STOCK HKD.02 | 175 | 653182907 | KYG3777B1032 | CONSUMER DISCRETIONARY | 8,937,377.51 | 1.58% |
US DOLLAR | -- | 999USDZ92 | -- | -- | 5,956,646.20 | 1.05% |
CTBC FINANCIAL HOLDING CO LT COMMON STOCK TWD10.0 | 2891 | 652766908 | TW0002891009 | FINANCIALS | 5,636,710.30 | 1.00% |
FUBON FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2881 | 641167903 | TW0002881000 | FINANCIALS | 5,352,260.16 | 0.95% |
CHINA MENGNIU DAIRY CO COMMON STOCK HKD.1 | 2319 | B01B1L907 | KYG210961051 | CONSUMER STAPLES | 4,849,746.32 | 0.86% |
CATHAY FINANCIAL HOLDING CO COMMON STOCK TWD10.0 | 2882 | 642566905 | TW0002882008 | FINANCIALS | 4,775,699.63 | 0.84% |
MARUTI SUZUKI INDIA LTD COMMON STOCK INR5.0 | MSIL | 663371904 | INE585B01010 | CONSUMER DISCRETIONARY | 4,742,012.58 | 0.84% |
HANWHA AEROSPACE CO LTD COMMON STOCK KRW5000.0 | A012450 | 677267908 | KR7012450003 | INDUSTRIALS | 4,690,700.69 | 0.83% |
ANTA SPORTS PRODUCTS LTD COMMON STOCK HKD.1 | 2020 | B1YVKN900 | KYG040111059 | CONSUMER DISCRETIONARY | 4,511,105.99 | 0.80% |
VALE SA SP ADR ADR | VALE | 91912E105 | US91912E1055 | MATERIALS | 4,374,373.95 | 0.77% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.