As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
CELESTICA INC COMMON STOCK | CLS | 15101Q967 | CA15101Q2071 | INFORMATION TECHNOLOGY | 195,502.45 | 0.49% |
FUJIKURA LTD COMMON STOCK | 5803 | 635670003 | JP3811000003 | INDUSTRIALS | 185,753.95 | 0.47% |
VALLOUREC SA COMMON STOCK EUR.02 | VK | BLGWF9901 | FR0013506730 | ENERGY | 148,513.42 | 0.37% |
COMFORTDELGRO CORP LTD COMMON STOCK | C52 | 660373903 | SG1N31909426 | INDUSTRIALS | 134,432.20 | 0.34% |
JB HI FI LTD COMMON STOCK | JBH | 670262906 | AU000000JBH7 | CONSUMER DISCRETIONARY | 133,043.73 | 0.33% |
BEAZLEY PLC COMMON STOCK GBP.05 | BEZ | BYQ0JC901 | GB00BYQ0JC66 | FINANCIALS | 129,775.21 | 0.33% |
CAPITAL POWER CORP COMMON STOCK | CPX | 14042M961 | CA14042M1023 | UTILITIES | 123,752.21 | 0.31% |
ALAMOS GOLD INC CLASS A COMMON STOCK | AGI | 011532959 | CA0115321089 | MATERIALS | 123,369.72 | 0.31% |
TECHNOLOGY ONE LTD COMMON STOCK | TNE | 630241909 | AU000000TNE8 | INFORMATION TECHNOLOGY | 122,240.77 | 0.31% |
BANKINTER SA COMMON STOCK EUR.3 | BKT | 547400903 | ES0113679I37 | FINANCIALS | 117,861.83 | 0.30% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.