As of 03/28/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
AVANTIS US LARGE CAP VALUE ETF AVANTIS US LARGE CAP VALUE | AVLV | 025072349 | US0250723493 | DIVERSIFIED | 48,032,985.00 | 36.20% |
AVANTIS INTERNATIONAL LARGE CA AVANTIS INT LRG CAP VAL ETF | AVIV | 025072364 | US0250723642 | DIVERSIFIED | 25,390,216.14 | 19.14% |
AVANTIS U.S. SMALL CAP VALUE E AVANTIS US SMALL CAP VALUE | AVUV | 025072877 | US0250728773 | DIVERSIFIED | 22,472,516.88 | 16.94% |
AVANTIS EMERGING MARKETS VALUE AVANTIS EMERGING MARKETS VAL | AVES | 025072372 | US0250723725 | DIVERSIFIED | 13,793,384.45 | 10.40% |
AVANTIS INTERNATIONAL SMALL CA AVANTIS INTL S/C VALUE ETF | AVDV | 025072802 | US0250728021 | DIVERSIFIED | 12,959,813.00 | 9.77% |
AVANTIS US MID CAP VALUE ETF AVANTIS US MID CAP VAL ETF | AVMV | 025072133 | US0250721331 | DIVERSIFIED | 9,939,381.40 | 7.49% |
SSC GOVERNMENT MM GVMXX | -- | 7839989D1 | -- | MISCELLANEOUS | 89,467.26 | 0.07% |
US DOLLAR | -- | 999USDZ92 | -- | -- | 672.71 | 0.00% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.