As of 03/28/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
BERKSHIRE HATHAWAY INC CL B COMMON STOCK USD.0033 | BRK.B | 084670702 | US0846707026 | FINANCIALS | 383,153.68 | 7.50% |
EXXON MOBIL CORP COMMON STOCK | XOM | 30231G102 | US30231G1022 | ENERGY | 271,720.84 | 5.32% |
ELI LILLY + CO COMMON STOCK | LLY | 532457108 | US5324571083 | HEALTH CARE | 227,012.76 | 4.44% |
PROCTER + GAMBLE CO/THE COMMON STOCK | PG | 742718109 | US7427181091 | CONSUMER STAPLES | 186,177.24 | 3.65% |
UNITEDHEALTH GROUP INC COMMON STOCK USD.01 | UNH | 91324P102 | US91324P1021 | HEALTH CARE | 184,742.32 | 3.62% |
CHEVRON CORP COMMON STOCK USD.75 | CVX | 166764100 | US1667641005 | ENERGY | 147,820.10 | 2.89% |
COCA COLA CO/THE COMMON STOCK USD.25 | KO | 191216100 | US1912161007 | CONSUMER STAPLES | 134,899.29 | 2.64% |
ABBVIE INC COMMON STOCK USD.01 | ABBV | 00287Y109 | US00287Y1091 | HEALTH CARE | 125,226.90 | 2.45% |
PHILIP MORRIS INTERNATIONAL COMMON STOCK | PM | 718172109 | US7181721090 | CONSUMER STAPLES | 114,352.92 | 2.24% |
PEPSICO INC COMMON STOCK USD.017 | PEP | 713448108 | US7134481081 | CONSUMER STAPLES | 111,355.42 | 2.18% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.