As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | TSM | 874039100 | US8740391003 | Information Technology | 29,988,730.00 | 4.94% |
Tencent Holdings Ltd | 700 | 990401CE9 | KYG875721634 | Communication Services | 17,215,467.27 | 2.83% |
Alibaba Group Holding Ltd | BABA | 01609W102 | US01609W1027 | Consumer Discretionary | 10,202,470.11 | 1.68% |
Meituan | 3690 | 99080NAM6 | KYG596691041 | Consumer Discretionary | 7,465,495.93 | 1.23% |
Samsung Electronics Co Ltd | SMSN | 796050888 | US7960508882 | Information Technology | 6,809,054.00 | 1.12% |
China Construction Bank Corp | 939 | 990502FC5 | CNE1000002H1 | Financials | 6,518,062.29 | 1.07% |
ICICI Bank Ltd | IBN | 45104G104 | US45104G1040 | Financials | 5,718,295.36 | 0.94% |
MediaTek Inc | 2454 | 9902001N7 | TW0002454006 | Information Technology | 5,316,768.32 | 0.88% |
HDFC Bank Ltd | HDFCB | 9901049I4 | INE040A01034 | Financials | 5,183,769.69 | 0.85% |
SK Hynix Inc | 000660 | 999901IZ6 | KR7000660001 | Information Technology | 5,137,438.57 | 0.85% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.