As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Apple Inc | AAPL | 037833100 | US0378331005 | Information Technology | 39,896,991.43 | 5.19% |
Microsoft Corp | MSFT | 594918104 | US5949181045 | Information Technology | 28,943,695.17 | 3.76% |
NVIDIA Corp | NVDA | 67066G104 | US67066G1040 | Information Technology | 28,857,150.42 | 3.75% |
Amazon.com Inc | AMZN | 023135106 | US0231351067 | Consumer Discretionary | 28,284,241.86 | 3.68% |
Meta Platforms Inc | META | 30303M102 | US30303M1027 | Communication Services | 21,764,506.32 | 2.83% |
Alphabet Inc | GOOGL | 02079K305 | US02079K3059 | Communication Services | 11,209,544.32 | 1.46% |
JPMorgan Chase & Co | JPM | 46625H100 | US46625H1005 | Financials | 10,434,326.10 | 1.36% |
Exxon Mobil Corp | XOM | 30231G102 | US30231G1022 | Energy | 9,255,132.60 | 1.20% |
Alphabet Inc-CL C | GOOG | 02079K107 | US02079K1079 | Communication Services | 9,191,792.05 | 1.20% |
Visa Inc | V | 92826C839 | US92826C8394 | Financials | 8,151,699.60 | 1.06% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.