As of 03/31/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
Avista Corp | AVA | 05379B107 | US05379B1070 | Utilities | 352,629.14 | 0.38% |
Catalyst Pharmaceuticals Inc | CPRX | 14888U101 | US14888U1016 | Health Care | 350,000.25 | 0.38% |
Viavi Solutions Inc | VIAV | 925550105 | US9255501051 | Information Technology | 347,550.21 | 0.38% |
Bank of Hawaii Corp | BOH | 062540109 | US0625401098 | Financials | 339,125.49 | 0.37% |
Cheesecake Factory Inc/The | CAKE | 163072101 | US1630721017 | Consumer Discretionary | 335,170.08 | 0.36% |
Palomar Holdings Inc | PLMR | 69753M105 | US69753M1053 | Financials | 333,652.72 | 0.36% |
Independent Bank Corp | INDB | 453836108 | US4538361084 | Financials | 331,293.20 | 0.36% |
Enova International Inc | ENVA | 29357K103 | US29357K1034 | Financials | 328,304.00 | 0.36% |
BankUnited Inc | BKU | 06652K103 | US06652K1034 | Financials | 325,905.72 | 0.35% |
Rigetti Computing Inc | RGTI | 76655K103 | US76655K1034 | Information Technology | 325,797.12 | 0.35% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.