As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
NOVO NORDISK A/S SPONS ADR ADR | NVO | 670100205 | US6701002056 | HEALTH CARE | 1,804,645.92 | 1.27% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 1,290,243.60 | 0.91% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 1,218,472.05 | 0.86% |
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 1,167,272.13 | 0.82% |
COMMONWEALTH BANK OF AUSTRAL COMMON STOCK | CBA | 621503002 | AU000000CBA7 | FINANCIALS | 1,045,057.54 | 0.73% |
ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | INFORMATION TECHNOLOGY | 1,027,060.48 | 0.72% |
COMPAGNIE DE SAINT GOBAIN COMMON STOCK EUR4.0 | SGO | 738048909 | FR0000125007 | INDUSTRIALS | 1,012,843.15 | 0.71% |
ROYAL BANK OF CANADA COMMON STOCK | RY | 780087953 | CA7800871021 | FINANCIALS | 917,056.81 | 0.64% |
LVMH MOET HENNESSY LOUIS VUI COMMON STOCK EUR.3 | MC | 406141903 | FR0000121014 | CONSUMER DISCRETIONARY | 885,422.71 | 0.62% |
3I GROUP PLC COMMON STOCK GBP.738636 | III | B1YW44908 | GB00B1YW4409 | FINANCIALS | 882,355.62 | 0.62% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.