As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
APPLE INC COMMON STOCK USD.00001 | AAPL | 037833100 | US0378331005 | INFORMATION TECHNOLOGY | 17,065,416.56 | 5.25% |
MICROSOFT CORP COMMON STOCK USD.00000625 | MSFT | 594918104 | US5949181045 | INFORMATION TECHNOLOGY | 15,252,243.54 | 4.69% |
NVIDIA CORP COMMON STOCK USD.001 | NVDA | 67066G104 | US67066G1040 | INFORMATION TECHNOLOGY | 11,361,058.20 | 3.50% |
META PLATFORMS INC CLASS A COMMON STOCK USD.000006 | META | 30303M102 | US30303M1027 | COMMUNICATION SERVICES | 7,855,105.50 | 2.42% |
AMAZON.COM INC COMMON STOCK USD.01 | AMZN | 023135106 | US0231351067 | CONSUMER DISCRETIONARY | 7,587,241.48 | 2.34% |
ALPHABET INC CL A COMMON STOCK USD.001 | GOOGL | 02079K305 | US02079K3059 | COMMUNICATION SERVICES | 5,142,385.51 | 1.58% |
JPMORGAN CHASE + CO COMMON STOCK USD1.0 | JPM | 46625H100 | US46625H1005 | FINANCIALS | 4,405,435.24 | 1.36% |
ALPHABET INC CL C COMMON STOCK USD.001 | GOOG | 02079K107 | US02079K1079 | COMMUNICATION SERVICES | 4,240,985.16 | 1.31% |
TESLA INC COMMON STOCK USD.001 | TSLA | 88160R101 | US88160R1014 | CONSUMER DISCRETIONARY | 3,260,544.00 | 1.00% |
COSTCO WHOLESALE CORP COMMON STOCK USD.005 | COST | 22160K105 | US22160K1051 | CONSUMER STAPLES | 2,861,216.10 | 0.88% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.