As of 04/16/2025
ISSUER
|
CUSIP | ISIN | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|
US TREASURY N/B 07/29 2.625 | 91282CFC0 | US91282CFC01 | 8,715,364.56 | 1.45% |
US TREASURY N/B 05/29 2.75 | 91282CES6 | US91282CES61 | 7,381,258.87 | 1.22% |
US TREASURY N/B 02/29 1.875 | 91282CEB3 | US91282CEB37 | 6,311,994.37 | 1.05% |
US TREASURY N/B 02/28 1.125 | 91282CBP5 | US91282CBP59 | 5,579,723.69 | 0.93% |
US TREASURY N/B 04/28 1.25 | 91282CBZ3 | US91282CBZ32 | 5,528,365.60 | 0.92% |
US TREASURY N/B 09/25 0.25 | 91282CAM3 | US91282CAM38 | 5,461,787.38 | 0.91% |
US TREASURY N/B 07/25 2.875 | 912828Y79 | US912828Y792 | 5,397,607.98 | 0.90% |
US TREASURY N/B 05/25 2.875 | 9128284R8 | US9128284R87 | 5,349,903.21 | 0.89% |
US TREASURY N/B 07/25 0.25 | 91282CAB7 | US91282CAB72 | 5,278,831.51 | 0.88% |
US TREASURY N/B 01/29 1.75 | 91282CDW8 | US91282CDW82 | 5,262,630.72 | 0.87% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.