As of 11/21/2024
ISSUER | CUSIP | ISIN | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|
SAN ANTONIO TX PUB FACS CORP L SANFAC 09/42 FIXED OID 4 | 796334AS9 | US796334AS99 | 3,743,235.92 | 2.56% |
MIAMI BEACH FL RESORT TAX REVE MMBGEN 09/40 FIXED 5 | 593238CF3 | US593238CF33 | 2,844,863.94 | 1.95% |
SAN JACINTO TX CMNTY CLG DIST SNJHGR 02/41 FIXED 4 | 798025ML3 | US798025ML35 | 2,824,006.08 | 1.93% |
SAN DIEGUITO CA UNION HIGH SCH SDTSCD 02/40 FIXED 4 | 797508GD4 | US797508GD49 | 2,152,129.36 | 1.47% |
PENNSYLVANIA ST TURNPIKE COMMI PASTRN 12/40 FIXED 5 | 709224KW8 | US709224KW89 | 1,696,368.14 | 1.16% |
COLORADO ST COPS COSCTF 12/40 FIXED 4 | 196711UD5 | US196711UD56 | 1,504,362.60 | 1.03% |
NEW YORK ST DORM AUTH REVENUES NYSHGR 07/41 FIXED 4 | 64990CEK3 | US64990CEK36 | 1,412,984.77 | 0.97% |
NEW YORK ST URBAN DEV CORP SAL NYSFAC 03/39 FIXED 4 | 64985TCL3 | US64985TCL35 | 1,411,038.48 | 0.97% |
DIST OF COLUMBIA INCOME TAX SE DISGEN 03/40 FIXED 4 | 25477GPL3 | US25477GPL31 | 1,319,303.86 | 0.90% |
KANSAS ST DEPT OF TRANSPRTN HI KSSTRN 09/33 FIXED 5 | 485424QP3 | US485424QP38 | 1,316,740.62 | 0.90% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.