As of 11/21/2024
ISSUER | CUSIP | ISIN | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|
SPJG0QF49 CDS USD R F 1.00000 SPJG0QF49_FEE CCPCDX | 99S252Y93 | -- | 29,913.83 | 2.20% |
FNMA TBA 30 YR 4.5 SINGLE FAMILY MORTGAGE | 01F0426C2 | US01F0426C22 | 18,919,467.40 | 2.04% |
GNMA II TBA 30 YR 5 JUMBOS | 21H0506C1 | US21H0506C11 | 18,048,623.13 | 1.94% |
TREASURY BILL 12/24 0.00000 | 912796ZV4 | US912796ZV40 | 16,678,535.62 | 1.80% |
FNMA TBA 30 YR 4 SINGLE FAMILY MORTGAGE | 01F0406C6 | US01F0406C67 | 16,114,605.33 | 1.74% |
US TREASURY N/B 02/25 1.5 | 91282CDZ1 | US91282CDZ14 | 15,273,456.74 | 1.64% |
US TREASURY N/B 12/24 2.25 | 9128283P3 | US9128283P31 | 14,842,538.71 | 1.60% |
US TREASURY N/B 05/25 0.25 | 912828ZT0 | US912828ZT04 | 14,804,712.10 | 1.59% |
TREASURY BILL 01/25 0.00000 | 912797MW4 | US912797MW43 | 14,666,129.88 | 1.58% |
US TREASURY N/B 02/25 2 | 912828J27 | US912828J272 | 14,346,649.31 | 1.54% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.