As of 04/16/2025
COMPANY
|
TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT
|
---|---|---|---|---|---|---|
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 109,762,027.92 | 1.42% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 82,482,042.29 | 1.07% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 65,649,474.09 | 0.85% |
IAMGOLD CORP COMMON STOCK | IMG | 450913959 | CA4509131088 | MATERIALS | 63,894,223.56 | 0.83% |
B2GOLD CORP COMMON STOCK | BTO | 11777Q951 | CA11777Q2099 | MATERIALS | 60,642,783.52 | 0.78% |
PERSEUS MINING LTD COMMON STOCK | PRU | B02FBC906 | AU000000PRU3 | MATERIALS | 55,109,794.00 | 0.71% |
ANGLOGOLD ASHANTI PLC COMMON STOCK | AU | G0378L100 | GB00BRXH2664 | MATERIALS | 46,660,044.76 | 0.60% |
WEBUILD SPA COMMON STOCK | WBD | B09MRX901 | IT0003865570 | INDUSTRIALS | 46,503,975.99 | 0.60% |
TOREX GOLD RESOURCES INC COMMON STOCK | TXG | 891054900 | CA8910546032 | MATERIALS | 46,081,633.71 | 0.60% |
NEW GOLD INC COMMON STOCK | NGD | 644535957 | CA6445351068 | MATERIALS | 45,259,313.79 | 0.59% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.