As of 11/21/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
MARKS + SPENCER GROUP PLC COMMON STOCK GBP.01 | MKS | 312748908 | GB0031274896 | CONSUMER STAPLES | 83,376,251.24 | 1.34% |
SWISSQUOTE GROUP HOLDING REG COMMON STOCK CHF.2 | SQN | B1X3KP908 | CH0010675863 | FINANCIALS | 72,256,858.82 | 1.16% |
FUJIKURA LTD COMMON STOCK | 5803 | 635670003 | JP3811000003 | INDUSTRIALS | 60,395,530.04 | 0.97% |
CAPITAL POWER CORP COMMON STOCK | CPX | 14042M961 | CA14042M1023 | UTILITIES | 54,904,989.32 | 0.88% |
SAIPEM SPA COMMON STOCK | SPM | ACI268XP6 | IT0005495657 | ENERGY | 44,933,559.37 | 0.72% |
VALLOUREC SA COMMON STOCK EUR.02 | VK | BLGWF9901 | FR0013506730 | ENERGY | 40,623,748.76 | 0.65% |
IVECO GROUP NV COMMON STOCK EUR.01 | IVG | BKPGF5906 | NL0015000LU4 | INDUSTRIALS | 39,993,473.78 | 0.64% |
DRAX GROUP PLC COMMON STOCK GBP.1155172 | DRX | B1VNSX901 | GB00B1VNSX38 | UTILITIES | 38,128,962.48 | 0.61% |
JVCKENWOOD CORP COMMON STOCK | 6632 | B3CY5L905 | JP3386410009 | CONSUMER DISCRETIONARY | 38,088,266.30 | 0.61% |
ZIM INTEGRATED SHIPPING SERV COMMON STOCK | ZIM | M9T951109 | IL0065100930 | INDUSTRIALS | 37,862,718.74 | 0.61% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.