As of 12/19/2024
COMPANY | TICKER | CUSIP | ISIN | SECTOR | MARKET VALUE ($) | WEIGHT |
---|---|---|---|---|---|---|
NOVO NORDISK A/S SPONS ADR ADR | NVO | 670100205 | US6701002056 | HEALTH CARE | 71,942,106.24 | 1.39% |
SHELL PLC ADR ADR | SHEL | 780259305 | US7802593050 | ENERGY | 42,311,146.08 | 0.82% |
ROCHE HOLDING AG GENUSSCHEIN COMMON STOCK | ROG | 711038901 | CH0012032048 | HEALTH CARE | 41,636,028.54 | 0.80% |
HSBC HOLDINGS PLC SPONS ADR ADR | HSBC | 404280406 | US4042804066 | FINANCIALS | 34,128,623.70 | 0.66% |
ASML HOLDING NV NY REG SHS NY REG SHRS EUR.09 | ASML | N07059210 | USN070592100 | INFORMATION TECHNOLOGY | 33,810,506.78 | 0.65% |
NOVARTIS AG SPONSORED ADR ADR | NVS | 66987V109 | US66987V1098 | HEALTH CARE | 33,220,850.69 | 0.64% |
TOYOTA MOTOR CORP SPON ADR ADR | TM | 892331307 | US8923313071 | CONSUMER DISCRETIONARY | 31,344,734.25 | 0.61% |
TOTALENERGIES SE SPON ADR ADR | TTE | 89151E109 | US89151E1091 | ENERGY | 29,186,693.54 | 0.56% |
UBS GROUP AG REG COMMON STOCK USD.1 | UBS | H42097107 | CH0244767585 | FINANCIALS | 28,335,567.59 | 0.55% |
DEUTSCHE TELEKOM AG REG COMMON STOCK | DTE | 584235907 | DE0005557508 | COMMUNICATION SERVICES | 27,678,386.69 | 0.53% |
Mutual Funds: American Century Investment Services, Inc., Distributor.
Exchange Traded Funds (ETFs): Foreside Fund Services, LLC – Distributor, not affiliated with American Century Investment Services, Inc.